
2025-26 regular season
78
GP
28
G
56
A
84
PTS
-7
+/-
20
PIM
Career regular season
830
GP
330
G
624
A
954
PTS
140
+/-
242
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2015-16 | Chicago Blackhawks | 80 | 30 | 47 | 77 | 8 | 32 |
| 2016-17 | Chicago Blackhawks | 82 | 31 | 43 | 74 | 18 | 21 |
| 2017-18 | Columbus Blue Jackets | 81 | 27 | 55 | 82 | 23 | 26 |
| 2018-19 | Columbus Blue Jackets | 79 | 28 | 59 | 87 | 14 | 23 |
| 2019-20 | New York Rangers | 69 | 32 | 63 | 95 | 36 | 20 |
| 2020-21 | New York Rangers | 42 | 17 | 41 | 58 | 14 | 6 |
| 2021-22 | New York Rangers | 75 | 22 | 74 | 96 | 21 | 18 |
| 2022-23 | New York Rangers | 82 | 29 | 63 | 92 | 4 | 36 |
| 2023-24 | New York Rangers | 82 | 49 | 71 | 120 | 18 | 24 |
| 2024-25 | New York Rangers | 80 | 37 | 52 | 89 | -9 | 16 |
| 2025-26 | New York Rangers | 52 | 19 | 38 | 57 | -16 | 14 |
| 2025-26 | Los Angeles Kings | 26 | 9 | 18 | 27 | 9 | 6 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2015-16 | Chicago Blackhawks | 7 | 2 | 5 | 7 | 2 | 14 |
| 2016-17 | Chicago Blackhawks | 4 | 0 | 1 | 1 | -4 | 0 |
| 2017-18 | Columbus Blue Jackets | 6 | 2 | 5 | 7 | -4 | 6 |
| 2018-19 | Columbus Blue Jackets | 10 | 5 | 6 | 11 | 0 | 0 |
| 2019-20 | New York Rangers | 3 | 1 | 1 | 2 | -3 | 0 |
| 2021-22 | New York Rangers | 20 | 6 | 10 | 16 | -5 | 8 |
| 2022-23 | New York Rangers | 7 | 0 | 2 | 2 | -2 | 2 |
| 2023-24 | New York Rangers | 16 | 5 | 10 | 15 | -2 | 4 |
| 2025-26 | Los Angeles Kings | 4 | 2 | 1 | 3 | -4 | 0 |
