
Charlie Lindgren
Washington Capitals#79 · G
6'2" · 190 lb · Born Dec 18, 1993 · Lakeville, Minnesota, USA · Catches R
2025-26 regular season
21
GP
9
W
8
L
3.52
GAA
.879
SV%
1
SO
Career regular season
170
GP
82
W
61
L
2.87
GAA
.902
SV%
10
SO
NHL regular season, year by year
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 2015-16 | Montréal Canadiens | 1 | 1 | 0 | 2.00 | .929 | 0 |
| 2016-17 | Montréal Canadiens | 2 | 2 | 0 | 1.48 | .949 | 0 |
| 2017-18 | Montréal Canadiens | 14 | 4 | 8 | 3.03 | .908 | 2 |
| 2018-19 | Montréal Canadiens | 1 | 1 | 0 | 4.62 | .898 | 0 |
| 2019-20 | Montréal Canadiens | 6 | 2 | 4 | 3.33 | .888 | 0 |
| 2021-22 | St. Louis Blues | 5 | 5 | 0 | 1.22 | .958 | 0 |
| 2022-23 | Washington Capitals | 31 | 13 | 11 | 3.05 | .899 | 0 |
| 2023-24 | Washington Capitals | 50 | 25 | 16 | 2.67 | .911 | 6 |
| 2024-25 | Washington Capitals | 39 | 20 | 14 | 2.73 | .896 | 1 |
| 2025-26 | Washington Capitals | 21 | 9 | 8 | 3.52 | .879 | 1 |
NHL playoffs, year by year
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 2023-24 | Washington Capitals | 4 | 0 | 4 | 3.58 | .864 | 0 |
| 2024-25 | Washington Capitals | 1 | 0 | 0 | 9.07 | .800 | 0 |
