
Brandon Tanev
Utah Mammoth#13 · L
6'0" · 189 lb · Born Dec 31, 1991 · Toronto, Ontario, CAN · Shoots L
2025-26 regular season
56
GP
0
G
3
A
3
PTS
-15
+/-
50
PIM
Career regular season
608
GP
84
G
99
A
183
PTS
27
+/-
299
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Winnipeg Jets | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12:03 | 0 | 0 | 4 | 0.0 | 0.0 |
| 2016-17 | Winnipeg Jets | 51 | 2 | 2 | 4 | -6 | 26 | 0 | 0 | 0 | 0 | 10:41 | 1 | 0 | 54 | 3.7 | 100.0 |
| 2017-18 | Winnipeg Jets | 61 | 8 | 10 | 18 | 13 | 18 | 0 | 0 | 3 | 3 | 12:40 | 1 | 0 | 79 | 10.1 | 27.3 |
| 2018-19 | Winnipeg Jets | 80 | 14 | 15 | 29 | 9 | 41 | 0 | 0 | 2 | 3 | 14:07 | 0 | 0 | 127 | 11.0 | 37.5 |
| 2019-20 | Pittsburgh Penguins | 68 | 11 | 14 | 25 | -1 | 16 | 0 | 1 | 2 | 3 | 14:45 | 4 | 2 | 95 | 11.6 | 40.0 |
| 2020-21 | Pittsburgh Penguins | 32 | 7 | 9 | 16 | 12 | 22 | 0 | 0 | 1 | 2 | 14:26 | 0 | 0 | 43 | 16.3 | 27.3 |
| 2021-22 | Seattle Kraken | 30 | 9 | 6 | 15 | 4 | 13 | 2 | 2 | 1 | 1 | 14:34 | 3 | 0 | 51 | 17.6 | 50.0 |
| 2022-23 | Seattle Kraken | 82 | 16 | 19 | 35 | 21 | 44 | 0 | 0 | 1 | 1 | 14:13 | 3 | 0 | 115 | 13.9 | 12.0 |
| 2023-24 | Seattle Kraken | 66 | 7 | 9 | 16 | 2 | 51 | 0 | 0 | 0 | 2 | 14:35 | 0 | 0 | 73 | 9.6 | 30.0 |
| 2024-25 | Seattle Kraken | 60 | 9 | 8 | 17 | -12 | 10 | 0 | 0 | 0 | 0 | 13:56 | 0 | 0 | 85 | 10.6 | 25.9 |
| 2024-25 | Winnipeg Jets | 19 | 1 | 4 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 10:58 | 0 | 0 | 14 | 7.1 | 0.0 |
| 2025-26 | Utah Mammoth | 56 | 0 | 3 | 3 | -15 | 50 | 0 | 0 | 0 | 0 | 9:22 | 0 | 0 | 42 | 0.0 | 21.4 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Winnipeg Jets | 17 | 4 | 2 | 6 | -4 | 11 | 0 | 0 | 0 | 0 | 13:19 | 0 | 0 | 32 | 12.5 | 0.0 |
| 2018-19 | Winnipeg Jets | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13:45 | 1 | 0 | 10 | 10.0 | 0.0 |
| 2019-20 | Pittsburgh Penguins | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 13:35 | 0 | 0 | 2 | 0.0 | 0.0 |
| 2020-21 | Pittsburgh Penguins | 6 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 13:15 | 1 | 0 | 13 | 7.7 | 0.0 |
| 2022-23 | Seattle Kraken | 14 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 1 | 2 | 13:24 | 0 | 0 | 13 | 7.7 | 20.0 |
| 2024-25 | Winnipeg Jets | 13 | 0 | 0 | 0 | -2 | 18 | 0 | 0 | 0 | 0 | 10:57 | 0 | 0 | 9 | 0.0 | 0.0 |
| 2025-26 | Utah Mammoth | 6 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 8:39 | 0 | 0 | 5 | 0.0 | 0.0 |
Trade history
- Mar 7, 2025
Seattle Kraken→
Winnipeg Jets
In exchange for 2nd-round pick in 2027
Trade data auto-compiled from public records; may be incomplete for older or minor moves.
