
Alex Lyon
Buffalo Sabres#34 · G
6'1" · 199 lb · Born Dec 9, 1992 · Baudette, Minnesota, USA · Catches L
2025-26 regular season
36
GP
20
W
10
L
2.77
GAA
.907
SV%
3
SO
Career regular season
149
GP
71
W
48
L
2.93
GAA
.903
SV%
7
SO
NHL regular season, year by year
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 2017-18 | Philadelphia Flyers | 11 | 4 | 2 | 2.75 | .905 | 0 |
| 2018-19 | Philadelphia Flyers | 2 | 0 | 1 | 5.08 | .806 | 0 |
| 2019-20 | Philadelphia Flyers | 3 | 1 | 1 | 3.55 | .890 | 0 |
| 2020-21 | Philadelphia Flyers | 6 | 1 | 3 | 3.33 | .893 | 0 |
| 2021-22 | Carolina Hurricanes | 2 | 1 | 0 | 2.93 | .908 | 0 |
| 2022-23 | Florida Panthers | 15 | 9 | 4 | 2.89 | .914 | 1 |
| 2023-24 | Detroit Red Wings | 44 | 21 | 18 | 3.05 | .904 | 2 |
| 2024-25 | Detroit Red Wings | 30 | 14 | 9 | 2.81 | .896 | 1 |
| 2025-26 | Buffalo Sabres | 36 | 20 | 10 | 2.77 | .907 | 3 |
NHL playoffs, year by year
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 2022-23 | Florida Panthers | 4 | 1 | 2 | 3.63 | .888 | 0 |
| 2025-26 | Buffalo Sabres | 10 | 4 | 3 | 2.59 | .904 | 0 |
