
Clayton Keller
Utah Mammoth#9 · R
5'10" · 175 lb · Born Jul 29, 1998 · Chesterfield, Missouri, USA · Shoots L
Drafted 2016 · Round 1, #7 overall by ARI
2025-26 regular season
82
GP
26
G
62
A
88
PTS
21
+/-
38
PIM
Career regular season
683
GP
222
G
374
A
596
PTS
-52
+/-
269
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Arizona Coyotes | 3 | 0 | 2 | 2 | -3 | 0 | 0 | 1 | 0 | 0 | 12:40 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2017-18 | Arizona Coyotes | 82 | 23 | 42 | 65 | -7 | 24 | 6 | 20 | 0 | 1 | 18:05 | 3 | 2 | 212 | 10.8 | 47.4 |
| 2018-19 | Arizona Coyotes | 82 | 14 | 33 | 47 | -21 | 24 | 1 | 19 | 0 | 0 | 18:14 | 5 | 0 | 200 | 7.0 | 33.3 |
| 2019-20 | Arizona Coyotes | 70 | 17 | 27 | 44 | -6 | 28 | 2 | 15 | 0 | 0 | 16:18 | 2 | 0 | 184 | 9.2 | 38.1 |
| 2020-21 | Arizona Coyotes | 56 | 14 | 21 | 35 | -5 | 18 | 4 | 10 | 0 | 0 | 16:40 | 3 | 0 | 124 | 11.3 | 46.3 |
| 2021-22 | Arizona Coyotes | 67 | 28 | 35 | 63 | 3 | 28 | 5 | 11 | 1 | 2 | 20:08 | 2 | 2 | 177 | 15.8 | 42.6 |
| 2022-23 | Arizona Coyotes | 82 | 37 | 49 | 86 | -2 | 49 | 6 | 20 | 1 | 1 | 20:45 | 4 | 2 | 223 | 16.6 | 34.9 |
| 2023-24 | Arizona Coyotes | 78 | 33 | 43 | 76 | -20 | 32 | 9 | 30 | 0 | 0 | 19:15 | 4 | 0 | 228 | 14.5 | 46.2 |
| 2024-25 | Utah Hockey Club | 81 | 30 | 60 | 90 | -12 | 28 | 10 | 37 | 0 | 0 | 19:07 | 5 | 1 | 218 | 13.8 | 33.3 |
| 2025-26 | Utah Mammoth | 82 | 26 | 62 | 88 | 21 | 38 | 3 | 27 | 0 | 0 | 19:05 | 6 | 4 | 225 | 11.6 | 38.2 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Arizona Coyotes | 9 | 4 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 17:11 | 0 | 0 | 17 | 23.5 | 0.0 |
| 2025-26 | Utah Mammoth | 6 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 21:29 | 0 | 0 | 21 | 4.8 | 0.0 |
