
Sam Steel
Dallas Stars#18 · C
6'0" · 185 lb · Born Feb 3, 1998 · Ardrossan, Alberta, CAN · Shoots L
Drafted 2016 · Round 1, #30 overall by ANA
2025-26 regular season
73
GP
12
G
21
A
33
PTS
3
+/-
24
PIM
Career regular season
491
GP
61
G
114
A
175
PTS
-27
+/-
154
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2018-19 | Anaheim Ducks | 22 | 6 | 5 | 11 | 2 | 8 |
| 2019-20 | Anaheim Ducks | 65 | 6 | 16 | 22 | -13 | 20 |
| 2020-21 | Anaheim Ducks | 42 | 6 | 6 | 12 | -7 | 8 |
| 2021-22 | Anaheim Ducks | 68 | 6 | 14 | 20 | -17 | 16 |
| 2022-23 | Minnesota Wild | 65 | 10 | 18 | 28 | 11 | 18 |
| 2023-24 | Dallas Stars | 77 | 9 | 15 | 24 | 0 | 29 |
| 2024-25 | Dallas Stars | 79 | 6 | 19 | 25 | -6 | 31 |
| 2025-26 | Dallas Stars | 73 | 12 | 21 | 33 | 3 | 24 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2022-23 | Minnesota Wild | 5 | 1 | 1 | 2 | 1 | 2 |
| 2023-24 | Dallas Stars | 19 | 1 | 4 | 5 | 1 | 2 |
| 2024-25 | Dallas Stars | 18 | 1 | 6 | 7 | -1 | 18 |
| 2025-26 | Dallas Stars | 6 | 0 | 0 | 0 | -7 | 2 |
