
Dante Fabbro
Columbus Blue Jackets#15 · D
6'0" · 200 lb · Born Jun 20, 1998 · Coquitlam, British Columbia, CAN · Shoots R
Drafted 2016 · Round 1, #17 overall by NSH
2025-26 regular season
74
GP
5
G
6
A
11
PTS
-16
+/-
33
PIM
Career regular season
451
GP
30
G
79
A
109
PTS
13
+/-
232
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2018-19 | Nashville Predators | 4 | 1 | 0 | 1 | -1 | 0 |
| 2019-20 | Nashville Predators | 64 | 5 | 6 | 11 | -7 | 38 |
| 2020-21 | Nashville Predators | 40 | 2 | 10 | 12 | -1 | 23 |
| 2021-22 | Nashville Predators | 66 | 3 | 21 | 24 | 13 | 24 |
| 2022-23 | Nashville Predators | 79 | 2 | 9 | 11 | -4 | 50 |
| 2023-24 | Nashville Predators | 56 | 3 | 10 | 13 | 9 | 24 |
| 2024-25 | Nashville Predators | 6 | 0 | 0 | 0 | -3 | 0 |
| 2024-25 | Columbus Blue Jackets | 62 | 9 | 17 | 26 | 23 | 40 |
| 2025-26 | Columbus Blue Jackets | 74 | 5 | 6 | 11 | -16 | 33 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2018-19 | Nashville Predators | 6 | 0 | 1 | 1 | 2 | 0 |
| 2019-20 | Nashville Predators | 4 | 0 | 0 | 0 | -1 | 2 |
| 2021-22 | Nashville Predators | 4 | 0 | 0 | 0 | -4 | 4 |
| 2023-24 | Nashville Predators | 3 | 0 | 0 | 0 | 0 | 0 |
