
Cody Glass
New Jersey Devils#12 · C
6'3" · 201 lb · Born Apr 1, 1999 · Winnipeg, Manitoba, CAN · Shoots R
Drafted 2017 · Round 1, #6 overall by VGK
2025-26 regular season
70
GP
19
G
7
A
26
PTS
3
+/-
39
PIM
Career regular season
322
GP
54
G
65
A
119
PTS
-3
+/-
109
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2019-20 | Vegas Golden Knights | 39 | 5 | 7 | 12 | -7 | 6 |
| 2020-21 | Vegas Golden Knights | 27 | 4 | 6 | 10 | 6 | 8 |
| 2021-22 | Nashville Predators | 8 | 0 | 1 | 1 | 0 | 0 |
| 2022-23 | Nashville Predators | 72 | 14 | 21 | 35 | 9 | 20 |
| 2023-24 | Nashville Predators | 41 | 6 | 7 | 13 | -9 | 20 |
| 2024-25 | Pittsburgh Penguins | 51 | 4 | 11 | 15 | -9 | 12 |
| 2024-25 | New Jersey Devils | 14 | 2 | 5 | 7 | 4 | 4 |
| 2025-26 | New Jersey Devils | 70 | 19 | 7 | 26 | 3 | 39 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2020-21 | Vegas Golden Knights | 1 | 0 | 0 | 0 | -1 | 0 |
| 2021-22 | Nashville Predators | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | New Jersey Devils | 5 | 0 | 0 | 0 | -2 | 2 |
