
Nick Suzuki
Montréal Canadiens#14 · C
5'11" · 207 lb · Born Aug 10, 1999 · London, Ontario, CAN · Shoots R
Drafted 2017 · Round 1, #13 overall by VGK
2025-26 regular season
82
GP
29
G
72
A
101
PTS
37
+/-
28
PIM
Career regular season
537
GP
167
G
309
A
476
PTS
-20
+/-
167
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2019-20 | Montréal Canadiens | 71 | 13 | 28 | 41 | -15 | 6 |
| 2020-21 | Montréal Canadiens | 56 | 15 | 26 | 41 | -5 | 26 |
| 2021-22 | Montréal Canadiens | 82 | 21 | 40 | 61 | -29 | 30 |
| 2022-23 | Montréal Canadiens | 82 | 26 | 40 | 66 | -13 | 33 |
| 2023-24 | Montréal Canadiens | 82 | 33 | 44 | 77 | -14 | 36 |
| 2024-25 | Montréal Canadiens | 82 | 30 | 59 | 89 | 19 | 8 |
| 2025-26 | Montréal Canadiens | 82 | 29 | 72 | 101 | 37 | 28 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2019-20 | Montréal Canadiens | 10 | 4 | 3 | 7 | 3 | 0 |
| 2020-21 | Montréal Canadiens | 22 | 7 | 9 | 16 | -6 | 2 |
| 2024-25 | Montréal Canadiens | 5 | 2 | 0 | 2 | -5 | 2 |
| 2025-26 | Montréal Canadiens | 19 | 4 | 12 | 16 | -8 | 6 |
