
Robert Thomas
St. Louis Blues#18 · C
6'0" · 207 lb · Born Jul 2, 1999 · Aurora, Ontario, CAN · Shoots R
Drafted 2017 · Round 1, #20 overall by STL
2025-26 regular season
64
GP
25
G
39
A
64
PTS
22
+/-
24
PIM
Career regular season
530
GP
132
G
328
A
460
PTS
68
+/-
172
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | St. Louis Blues | 70 | 9 | 24 | 33 | -2 | 14 | 3 | 7 | 0 | 0 | 13:04 | 0 | 0 | 80 | 11.3 | 44.1 |
| 2019-20 | St. Louis Blues | 66 | 10 | 32 | 42 | 9 | 18 | 1 | 7 | 0 | 0 | 14:34 | 2 | 0 | 87 | 11.5 | 42.9 |
| 2020-21 | St. Louis Blues | 33 | 3 | 9 | 12 | 1 | 10 | 0 | 0 | 0 | 0 | 13:36 | 1 | 0 | 22 | 13.6 | 42.6 |
| 2021-22 | St. Louis Blues | 72 | 20 | 57 | 77 | 17 | 16 | 3 | 14 | 2 | 3 | 18:46 | 6 | 1 | 115 | 17.4 | 49.9 |
| 2022-23 | St. Louis Blues | 73 | 18 | 47 | 65 | -8 | 22 | 5 | 22 | 1 | 1 | 19:21 | 2 | 1 | 106 | 17.0 | 52.9 |
| 2023-24 | St. Louis Blues | 82 | 26 | 60 | 86 | 9 | 48 | 8 | 27 | 1 | 3 | 20:58 | 3 | 0 | 170 | 15.3 | 53.1 |
| 2024-25 | St. Louis Blues | 70 | 21 | 60 | 81 | 20 | 20 | 3 | 19 | 1 | 1 | 19:57 | 5 | 1 | 145 | 14.5 | 54.8 |
| 2025-26 | St. Louis Blues | 64 | 25 | 39 | 64 | 22 | 24 | 3 | 14 | 2 | 3 | 19:01 | 4 | 2 | 102 | 24.5 | 52.5 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | St. Louis Blues | 21 | 1 | 5 | 6 | -2 | 10 | 0 | 1 | 0 | 0 | 13:07 | 0 | 0 | 30 | 3.3 | 40.9 |
| 2019-20 | St. Louis Blues | 8 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 15:51 | 0 | 0 | 9 | 11.1 | 54.7 |
| 2020-21 | St. Louis Blues | 4 | 0 | 3 | 3 | -1 | 2 | 0 | 1 | 0 | 0 | 15:09 | 0 | 0 | 2 | 0.0 | 47.8 |
| 2021-22 | St. Louis Blues | 12 | 2 | 4 | 6 | -6 | 10 | 0 | 1 | 0 | 0 | 18:45 | 0 | 0 | 20 | 10.0 | 49.7 |
| 2024-25 | St. Louis Blues | 7 | 2 | 6 | 8 | 0 | 4 | 1 | 3 | 0 | 0 | 21:00 | 0 | 0 | 8 | 25.0 | 51.8 |
