
Seth Jarvis
Carolina Hurricanes#24 · R
5'10" · 180 lb · Born Feb 1, 2002 · Winnipeg, Manitoba, CAN · Shoots R
Drafted 2020 · Round 1, #13 overall by CAR
2025-26 regular season
71
GP
32
G
34
A
66
PTS
6
+/-
23
PIM
Career regular season
375
GP
128
G
151
A
279
PTS
62
+/-
83
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2021-22 | Carolina Hurricanes | 68 | 17 | 23 | 40 | 11 | 18 |
| 2022-23 | Carolina Hurricanes | 82 | 14 | 25 | 39 | 10 | 12 |
| 2023-24 | Carolina Hurricanes | 81 | 33 | 34 | 67 | 23 | 14 |
| 2024-25 | Carolina Hurricanes | 73 | 32 | 35 | 67 | 12 | 16 |
| 2025-26 | Carolina Hurricanes | 71 | 32 | 34 | 66 | 6 | 23 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2021-22 | Carolina Hurricanes | 14 | 3 | 5 | 8 | -1 | 4 |
| 2022-23 | Carolina Hurricanes | 15 | 5 | 5 | 10 | 7 | 0 |
| 2023-24 | Carolina Hurricanes | 11 | 5 | 4 | 9 | 2 | 0 |
| 2024-25 | Carolina Hurricanes | 15 | 6 | 10 | 16 | 2 | 6 |
| 2025-26 | Carolina Hurricanes | 19 | 4 | 7 | 11 | 3 | 4 |
