
Steven Stamkos
Nashville Predators#91 · C
6'1" · 193 lb · Born Feb 7, 1990 · Markham, Ontario, CAN · Shoots R
Drafted 2008 · Round 1, #1 overall by TBL
2025-26 regular season
82
GP
42
G
24
A
66
PTS
-17
+/-
58
PIM
Career regular season
1246
GP
624
G
632
A
1256
PTS
-7
+/-
737
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2008-09 | Tampa Bay Lightning | 79 | 23 | 23 | 46 | -13 | 39 |
| 2009-10 | Tampa Bay Lightning | 82 | 51 | 44 | 95 | -2 | 38 |
| 2010-11 | Tampa Bay Lightning | 82 | 45 | 46 | 91 | 3 | 74 |
| 2011-12 | Tampa Bay Lightning | 82 | 60 | 37 | 97 | 7 | 66 |
| 2012-13 | Tampa Bay Lightning | 48 | 29 | 28 | 57 | -4 | 32 |
| 2013-14 | Tampa Bay Lightning | 37 | 25 | 15 | 40 | 9 | 18 |
| 2014-15 | Tampa Bay Lightning | 82 | 43 | 29 | 72 | 2 | 49 |
| 2015-16 | Tampa Bay Lightning | 77 | 36 | 28 | 64 | 3 | 38 |
| 2016-17 | Tampa Bay Lightning | 17 | 9 | 11 | 20 | 3 | 14 |
| 2017-18 | Tampa Bay Lightning | 78 | 27 | 59 | 86 | 18 | 72 |
| 2018-19 | Tampa Bay Lightning | 82 | 45 | 53 | 98 | 4 | 37 |
| 2019-20 | Tampa Bay Lightning | 57 | 29 | 37 | 66 | 14 | 22 |
| 2020-21 | Tampa Bay Lightning | 38 | 17 | 17 | 34 | 4 | 16 |
| 2021-22 | Tampa Bay Lightning | 81 | 42 | 64 | 106 | 24 | 36 |
| 2022-23 | Tampa Bay Lightning | 81 | 34 | 50 | 84 | -5 | 46 |
| 2023-24 | Tampa Bay Lightning | 79 | 40 | 41 | 81 | -21 | 34 |
| 2024-25 | Nashville Predators | 82 | 27 | 26 | 53 | -36 | 48 |
| 2025-26 | Nashville Predators | 82 | 42 | 24 | 66 | -17 | 58 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2010-11 | Tampa Bay Lightning | 18 | 6 | 7 | 13 | -5 | 6 |
| 2013-14 | Tampa Bay Lightning | 4 | 2 | 2 | 4 | 1 | 6 |
| 2014-15 | Tampa Bay Lightning | 26 | 7 | 11 | 18 | 2 | 20 |
| 2015-16 | Tampa Bay Lightning | 1 | 0 | 0 | 0 | -1 | 0 |
| 2017-18 | Tampa Bay Lightning | 17 | 7 | 9 | 16 | -1 | 4 |
| 2018-19 | Tampa Bay Lightning | 4 | 1 | 1 | 2 | -8 | 2 |
| 2019-20 | Tampa Bay Lightning | 1 | 1 | 0 | 1 | 1 | 0 |
| 2020-21 | Tampa Bay Lightning | 23 | 8 | 10 | 18 | 0 | 4 |
| 2021-22 | Tampa Bay Lightning | 23 | 11 | 8 | 19 | 7 | 25 |
| 2022-23 | Tampa Bay Lightning | 6 | 2 | 2 | 4 | -2 | 9 |
| 2023-24 | Tampa Bay Lightning | 5 | 5 | 1 | 6 | -5 | 2 |
