Nashville Predators
Central Division · Western Conference · 38-34-10, 86 pts
Forwards
| Player | # | Pos | Shoots | Ht | Wt | Born |
|---|---|---|---|---|---|---|
| - | C | L | 6'0" | 194 | 1996-09-11 | |
| - | C | L | 5'11" | 186 | 2000-02-03 | |
| - | C | L | 6'7" | 232 | 2000-10-12 | |
| 77 | R | R | 6'0" | 183 | 2002-02-21 | |
| 18 | R | R | 5'10" | 164 | 2004-11-24 | |
| 9 | L | R | 6'1" | 205 | 1994-08-13 | |
| - | L | L | 5'9" | 185 | 2000-12-20 | |
| 81 | C | R | 5'9" | 185 | 1990-12-27 | |
| 90 | C | L | 6'1" | 207 | 1991-02-07 | |
| 91 | C | R | 6'1" | 193 | 1990-02-07 | |
| 89 | C | R | 5'10" | 183 | 2002-03-09 | |
| 71 | R | R | 6'4" | 202 | 2005-02-06 |
Defensemen
| Player | # | Pos | Shoots | Ht | Wt | Born |
|---|---|---|---|---|---|---|
| 20 | D | R | 6'2" | 198 | 2001-11-15 | |
| 41 | D | L | 6'6" | 245 | 1998-12-05 | |
| 59 | D | L | 6'1" | 201 | 1990-06-01 | |
| - | D | R | 6'2" | 206 | 1994-04-06 | |
| 48 | D | R | 6'4" | 206 | 1998-06-15 | |
| 76 | D | L | 6'3" | 210 | 1994-03-26 | |
| 83 | D | L | 6'1" | 188 | 2000-08-07 |
Goalies
| Player | # | Pos | Shoots | Ht | Wt | Born |
|---|---|---|---|---|---|---|
| 29 | G | L | 6'4" | 210 | 2000-03-11 | |
| 74 | G | L | 5'11" | 180 | 1995-04-19 |
