
Zach Hyman
Edmonton Oilers#18 · L
6'1" · 206 lb · Born Jun 9, 1992 · Toronto, Ontario, CAN · Shoots R
Drafted 2010 · Round 5, #123 overall by FLA
2025-26 regular season
58
GP
31
G
21
A
52
PTS
13
+/-
28
PIM
Career regular season
711
GP
261
G
234
A
495
PTS
134
+/-
384
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2015-16 | Toronto Maple Leafs | 16 | 4 | 2 | 6 | 0 | 18 |
| 2016-17 | Toronto Maple Leafs | 82 | 10 | 18 | 28 | 2 | 30 |
| 2017-18 | Toronto Maple Leafs | 82 | 15 | 25 | 40 | 22 | 37 |
| 2018-19 | Toronto Maple Leafs | 71 | 21 | 20 | 41 | 16 | 65 |
| 2019-20 | Toronto Maple Leafs | 51 | 21 | 16 | 37 | 13 | 23 |
| 2020-21 | Toronto Maple Leafs | 43 | 15 | 18 | 33 | 19 | 28 |
| 2021-22 | Edmonton Oilers | 76 | 27 | 27 | 54 | -9 | 36 |
| 2022-23 | Edmonton Oilers | 79 | 36 | 47 | 83 | 13 | 39 |
| 2023-24 | Edmonton Oilers | 80 | 54 | 23 | 77 | 36 | 48 |
| 2024-25 | Edmonton Oilers | 73 | 27 | 17 | 44 | 9 | 32 |
| 2025-26 | Edmonton Oilers | 58 | 31 | 21 | 52 | 13 | 28 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2016-17 | Toronto Maple Leafs | 6 | 1 | 3 | 4 | 0 | 4 |
| 2017-18 | Toronto Maple Leafs | 7 | 1 | 3 | 4 | -3 | 4 |
| 2018-19 | Toronto Maple Leafs | 7 | 1 | 0 | 1 | -3 | 2 |
| 2019-20 | Toronto Maple Leafs | 5 | 1 | 2 | 3 | 0 | 0 |
| 2020-21 | Toronto Maple Leafs | 7 | 1 | 0 | 1 | 2 | 4 |
| 2021-22 | Edmonton Oilers | 16 | 11 | 5 | 16 | 4 | 4 |
| 2022-23 | Edmonton Oilers | 12 | 3 | 8 | 11 | 1 | 12 |
| 2023-24 | Edmonton Oilers | 25 | 16 | 6 | 22 | 12 | 12 |
| 2024-25 | Edmonton Oilers | 15 | 5 | 6 | 11 | 10 | 6 |
| 2025-26 | Edmonton Oilers | 6 | 2 | 0 | 2 | -6 | 6 |
