Edmonton Oilers
Pacific Division · Western Conference · 41-30-11, 93 pts
Forwards
| Player | # | Pos | Shoots | Ht | Wt | Born |
|---|---|---|---|---|---|---|
| 34 | C | L | 6'4" | 218 | 2003-01-04 | |
| 16 | C | L | 6'2" | 200 | 1995-07-04 | |
| 29 | C | L | 6'2" | 209 | 1995-10-27 | |
| 10 | C | L | 6'3" | 221 | 1998-02-11 | |
| 18 | L | R | 6'1" | 206 | 1992-06-09 | |
| 13 | C | L | 6'2" | 205 | 1992-12-08 | |
| 97 | C | L | 6'1" | 194 | 1997-01-13 | |
| 93 | C | L | 6'1" | 192 | 1993-04-12 | |
| 92 | R | L | 6'1" | 190 | 2001-06-24 | |
| 81 | C | L | 6'2" | 195 | 2002-03-22 | |
| 22 | C | R | 5'10" | 179 | 2004-01-01 |
Defensemen
| Player | # | Pos | Shoots | Ht | Wt | Born |
|---|---|---|---|---|---|---|
| 2 | D | R | 6'3" | 192 | 1999-10-20 | |
| 14 | D | L | 6'5" | 225 | 1990-05-24 | |
| 49 | D | R | 6'0" | 193 | 2000-05-23 | |
| 5 | D | R | 6'4" | 212 | 1993-03-26 | |
| 25 | D | L | 6'4" | 215 | 1995-02-04 | |
| 24 | D | L | 6'0" | 184 | 2000-01-04 | |
| 96 | D | L | 6'1" | 218 | 1996-02-20 |
Goalies
| Player | # | Pos | Shoots | Ht | Wt | Born |
|---|---|---|---|---|---|---|
| 35 | G | L | 6'4" | 201 | 1995-04-29 |
