
Brady Skjei
Nashville Predators#76 · D
6'3" · 210 lb · Born Mar 26, 1994 · Lakeville, Minnesota, USA · Shoots L
Drafted 2012 · Round 1, #28 overall by NYR
2025-26 regular season
82
GP
3
G
23
A
26
PTS
-7
+/-
40
PIM
Career regular season
773
GP
81
G
225
A
306
PTS
-10
+/-
414
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2015-16 | New York Rangers | 7 | 0 | 0 | 0 | 1 | 4 |
| 2016-17 | New York Rangers | 80 | 5 | 34 | 39 | 11 | 42 |
| 2017-18 | New York Rangers | 82 | 4 | 21 | 25 | -27 | 39 |
| 2018-19 | New York Rangers | 78 | 8 | 17 | 25 | -4 | 44 |
| 2019-20 | New York Rangers | 60 | 8 | 15 | 23 | -6 | 41 |
| 2019-20 | Carolina Hurricanes | 7 | 0 | 1 | 1 | -4 | 4 |
| 2020-21 | Carolina Hurricanes | 52 | 3 | 7 | 10 | 6 | 30 |
| 2021-22 | Carolina Hurricanes | 82 | 9 | 30 | 39 | 22 | 48 |
| 2022-23 | Carolina Hurricanes | 81 | 18 | 20 | 38 | 7 | 40 |
| 2023-24 | Carolina Hurricanes | 80 | 13 | 34 | 47 | 15 | 40 |
| 2024-25 | Nashville Predators | 82 | 10 | 23 | 33 | -24 | 42 |
| 2025-26 | Nashville Predators | 82 | 3 | 23 | 26 | -7 | 40 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2015-16 | New York Rangers | 5 | 0 | 2 | 2 | 1 | 2 |
| 2016-17 | New York Rangers | 12 | 4 | 1 | 5 | 6 | 10 |
| 2019-20 | Carolina Hurricanes | 8 | 0 | 2 | 2 | 6 | 4 |
| 2020-21 | Carolina Hurricanes | 11 | 0 | 0 | 0 | -2 | 8 |
| 2021-22 | Carolina Hurricanes | 14 | 1 | 2 | 3 | -1 | 8 |
| 2022-23 | Carolina Hurricanes | 15 | 1 | 3 | 4 | -2 | 12 |
| 2023-24 | Carolina Hurricanes | 11 | 1 | 8 | 9 | 5 | 6 |
