
Juuse Saros
Nashville Predators#74 · G
5'11" · 180 lb · Born Apr 19, 1995 · Forssa, FIN · Catches L
Drafted 2013 · Round 4, #99 overall by NSH
2025-26 regular season
59
GP
28
W
22
L
3.16
GAA
.894
SV%
0
SO
Career regular season
467
GP
230
W
172
L
2.74
GAA
.912
SV%
27
SO
NHL regular season, year by year
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 2015-16 | Nashville Predators | 1 | 0 | 1 | 3.10 | .870 | 0 |
| 2016-17 | Nashville Predators | 21 | 10 | 8 | 2.35 | .923 | 1 |
| 2017-18 | Nashville Predators | 26 | 11 | 5 | 2.45 | .925 | 3 |
| 2018-19 | Nashville Predators | 31 | 17 | 10 | 2.62 | .915 | 3 |
| 2019-20 | Nashville Predators | 40 | 17 | 12 | 2.70 | .914 | 4 |
| 2020-21 | Nashville Predators | 36 | 21 | 11 | 2.28 | .927 | 3 |
| 2021-22 | Nashville Predators | 67 | 38 | 25 | 2.64 | .918 | 4 |
| 2022-23 | Nashville Predators | 64 | 33 | 23 | 2.69 | .919 | 2 |
| 2023-24 | Nashville Predators | 64 | 35 | 24 | 2.86 | .906 | 3 |
| 2024-25 | Nashville Predators | 58 | 20 | 31 | 2.98 | .896 | 4 |
| 2025-26 | Nashville Predators | 59 | 28 | 22 | 3.16 | .894 | 0 |
NHL playoffs, year by year
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 2016-17 | Nashville Predators | 2 | 0 | 0 | 3.18 | .824 | 0 |
| 2017-18 | Nashville Predators | 4 | 0 | 0 | 1.06 | .952 | 0 |
| 2018-19 | Nashville Predators | 1 | 0 | 0 | 1.32 | .952 | 0 |
| 2019-20 | Nashville Predators | 4 | 1 | 3 | 3.22 | .895 | 0 |
| 2020-21 | Nashville Predators | 6 | 2 | 4 | 2.78 | .921 | 0 |
| 2023-24 | Nashville Predators | 6 | 2 | 4 | 2.02 | .900 | 0 |
