
Tristan Jarry
Edmonton Oilers#35 · G
6'4" · 201 lb · Born Apr 29, 1995 · Surrey, British Columbia, CAN · Catches L
Drafted 2013 · Round 2, #44 overall by PIT
2025-26 regular season
33
GP
18
W
9
L
3.32
GAA
.882
SV%
2
SO
Career regular season
326
GP
170
W
106
L
2.80
GAA
.907
SV%
23
SO
NHL regular season, year by year
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 2016-17 | Pittsburgh Penguins | 1 | 0 | 1 | 3.06 | .880 | 0 |
| 2017-18 | Pittsburgh Penguins | 26 | 14 | 6 | 2.77 | .908 | 2 |
| 2018-19 | Pittsburgh Penguins | 2 | 0 | 1 | 3.50 | .887 | 0 |
| 2019-20 | Pittsburgh Penguins | 33 | 20 | 12 | 2.43 | .921 | 3 |
| 2020-21 | Pittsburgh Penguins | 39 | 25 | 9 | 2.75 | .909 | 2 |
| 2021-22 | Pittsburgh Penguins | 58 | 34 | 18 | 2.42 | .919 | 4 |
| 2022-23 | Pittsburgh Penguins | 47 | 24 | 13 | 2.90 | .909 | 2 |
| 2023-24 | Pittsburgh Penguins | 51 | 19 | 25 | 2.91 | .903 | 6 |
| 2024-25 | Pittsburgh Penguins | 36 | 16 | 12 | 3.12 | .893 | 2 |
| 2025-26 | Pittsburgh Penguins | 14 | 9 | 3 | 2.66 | .909 | 1 |
| 2025-26 | Edmonton Oilers | 19 | 9 | 6 | 3.86 | .858 | 1 |
NHL playoffs, year by year
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 2019-20 | Pittsburgh Penguins | 1 | 0 | 1 | 1.02 | .952 | 0 |
| 2020-21 | Pittsburgh Penguins | 6 | 2 | 4 | 3.18 | .888 | 0 |
| 2021-22 | Pittsburgh Penguins | 1 | 0 | 1 | 3.71 | .867 | 0 |
| 2025-26 | Edmonton Oilers | 1 | 0 | 1 | 3.84 | .895 | 0 |
