
Leon Draisaitl
Edmonton Oilers#29 · C
6'2" · 209 lb · Born Oct 27, 1995 · Cologne, DEU · Shoots L
Drafted 2014 · Round 1, #3 overall by EDM
2025-26 regular season
65
GP
35
G
62
A
97
PTS
13
+/-
26
PIM
Career regular season
855
GP
434
G
619
A
1053
PTS
100
+/-
366
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2014-15 | Edmonton Oilers | 37 | 2 | 7 | 9 | -17 | 4 |
| 2015-16 | Edmonton Oilers | 72 | 19 | 32 | 51 | -2 | 20 |
| 2016-17 | Edmonton Oilers | 82 | 29 | 48 | 77 | 7 | 20 |
| 2017-18 | Edmonton Oilers | 78 | 25 | 45 | 70 | -7 | 30 |
| 2018-19 | Edmonton Oilers | 82 | 50 | 55 | 105 | 2 | 52 |
| 2019-20 | Edmonton Oilers | 71 | 43 | 67 | 110 | -7 | 18 |
| 2020-21 | Edmonton Oilers | 56 | 31 | 53 | 84 | 29 | 22 |
| 2021-22 | Edmonton Oilers | 80 | 55 | 55 | 110 | 17 | 40 |
| 2022-23 | Edmonton Oilers | 80 | 52 | 76 | 128 | 7 | 24 |
| 2023-24 | Edmonton Oilers | 81 | 41 | 65 | 106 | 26 | 76 |
| 2024-25 | Edmonton Oilers | 71 | 52 | 54 | 106 | 32 | 34 |
| 2025-26 | Edmonton Oilers | 65 | 35 | 62 | 97 | 13 | 26 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2016-17 | Edmonton Oilers | 13 | 6 | 10 | 16 | 8 | 19 |
| 2019-20 | Edmonton Oilers | 4 | 3 | 3 | 6 | 1 | 0 |
| 2020-21 | Edmonton Oilers | 4 | 2 | 3 | 5 | -2 | 2 |
| 2021-22 | Edmonton Oilers | 16 | 7 | 25 | 32 | 4 | 6 |
| 2022-23 | Edmonton Oilers | 12 | 13 | 5 | 18 | -1 | 10 |
| 2023-24 | Edmonton Oilers | 25 | 10 | 21 | 31 | 0 | 14 |
| 2024-25 | Edmonton Oilers | 22 | 11 | 22 | 33 | 4 | 6 |
| 2025-26 | Edmonton Oilers | 6 | 3 | 7 | 10 | -2 | 2 |
