
Charlie McAvoy
Boston Bruins#73 · D
6'1" · 211 lb · Born Dec 21, 1997 · Long Beach, New York, USA · Shoots R
Drafted 2016 · Round 1, #14 overall by BOS
2025-26 regular season
69
GP
11
G
50
A
61
PTS
13
+/-
62
PIM
Career regular season
573
GP
71
G
290
A
361
PTS
157
+/-
491
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2017-18 | Boston Bruins | 63 | 7 | 25 | 32 | 20 | 53 |
| 2018-19 | Boston Bruins | 54 | 7 | 21 | 28 | 14 | 45 |
| 2019-20 | Boston Bruins | 67 | 5 | 27 | 32 | 24 | 41 |
| 2020-21 | Boston Bruins | 51 | 5 | 25 | 30 | 22 | 38 |
| 2021-22 | Boston Bruins | 78 | 10 | 46 | 56 | 31 | 66 |
| 2022-23 | Boston Bruins | 67 | 7 | 45 | 52 | 29 | 54 |
| 2023-24 | Boston Bruins | 74 | 12 | 35 | 47 | 4 | 86 |
| 2024-25 | Boston Bruins | 50 | 7 | 16 | 23 | 0 | 46 |
| 2025-26 | Boston Bruins | 69 | 11 | 50 | 61 | 13 | 62 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2016-17 | Boston Bruins | 6 | 0 | 3 | 3 | -2 | 2 |
| 2017-18 | Boston Bruins | 12 | 1 | 4 | 5 | 2 | 6 |
| 2018-19 | Boston Bruins | 23 | 2 | 6 | 8 | 4 | 16 |
| 2019-20 | Boston Bruins | 13 | 1 | 3 | 4 | -6 | 24 |
| 2020-21 | Boston Bruins | 11 | 1 | 11 | 12 | 2 | 4 |
| 2021-22 | Boston Bruins | 6 | 0 | 5 | 5 | 2 | 4 |
| 2022-23 | Boston Bruins | 7 | 0 | 5 | 5 | -3 | 8 |
| 2023-24 | Boston Bruins | 13 | 1 | 5 | 6 | -4 | 20 |
| 2025-26 | Boston Bruins | 6 | 0 | 2 | 2 | -6 | 19 |
