Boston Bruins
Atlantic Division · Eastern Conference · 45-27-10, 100 pts
Forwards
| Player | # | Pos | Shoots | Ht | Wt | Born |
|---|---|---|---|---|---|---|
| 81 | C | L | 6'0" | 195 | 1996-09-09 | |
| 39 | C | R | 6'3" | 212 | 1998-07-20 | |
| 44 | C | L | 5'11" | 177 | 2006-11-03 | |
| 84 | L | L | 6'2" | 221 | 1997-05-29 | |
| 47 | C | R | 6'4" | 234 | 1999-03-11 | |
| 92 | C | L | 5'11" | 184 | 2002-07-17 | |
| 52 | C | L | 6'2" | 208 | 1993-01-20 | |
| 28 | C | R | 6'1" | 200 | 1994-12-02 | |
| 93 | C | L | 6'2" | 204 | 2004-07-05 | |
| 11 | C | L | 6'1" | 205 | 1998-11-22 | |
| 88 | R | R | 6'0" | 199 | 1996-05-25 | |
| - | R | L | 6'0" | 189 | 2002-01-14 | |
| 21 | C | L | 6'0" | 199 | 1999-12-10 | |
| 18 | C | L | 6'4" | 211 | 1997-04-06 |
Defensemen
| Player | # | Pos | Shoots | Ht | Wt | Born |
|---|---|---|---|---|---|---|
| 45 | D | L | 6'0" | 212 | 1999-05-16 | |
| 20 | D | R | 6'0" | 205 | 1999-06-17 | |
| 27 | D | L | 6'4" | 217 | 1994-01-20 | |
| 6 | D | L | 6'5" | 218 | 2001-01-17 | |
| 73 | D | R | 6'1" | 211 | 1997-12-21 | |
| 91 | D | L | 6'7" | 255 | 1995-04-16 |
Goalies
| Player | # | Pos | Shoots | Ht | Wt | Born |
|---|---|---|---|---|---|---|
| 70 | G | L | 6'4" | 200 | 1994-04-28 | |
| 1 | G | L | 6'3" | 195 | 1998-11-24 |