
Ross Colton
Nashville Predators#20 · C
6'0" · 194 lb · Born Sep 11, 1996 · Robbinsville, New Jersey, USA · Shoots L
Drafted 2016 · Round 4, #118 overall by TBL
2025-26 regular season
73
GP
9
G
15
A
24
PTS
9
+/-
13
PIM
Career regular season
404
GP
89
G
87
A
176
PTS
-1
+/-
182
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2020-21 | Tampa Bay Lightning | 30 | 9 | 3 | 12 | 3 | 16 |
| 2021-22 | Tampa Bay Lightning | 79 | 22 | 17 | 39 | 4 | 24 |
| 2022-23 | Tampa Bay Lightning | 81 | 16 | 16 | 32 | -8 | 50 |
| 2023-24 | Colorado Avalanche | 80 | 17 | 23 | 40 | -8 | 61 |
| 2024-25 | Colorado Avalanche | 61 | 16 | 13 | 29 | -1 | 18 |
| 2025-26 | Colorado Avalanche | 73 | 9 | 15 | 24 | 9 | 13 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2020-21 | Tampa Bay Lightning | 23 | 4 | 2 | 6 | 4 | 12 |
| 2021-22 | Tampa Bay Lightning | 23 | 5 | 4 | 9 | -2 | 13 |
| 2022-23 | Tampa Bay Lightning | 6 | 1 | 3 | 4 | 0 | 4 |
| 2023-24 | Colorado Avalanche | 11 | 1 | 3 | 4 | 2 | 2 |
| 2024-25 | Colorado Avalanche | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Colorado Avalanche | 11 | 2 | 3 | 5 | -2 | 16 |
