
2025-26 regular season
53
GP
1
G
8
A
9
PTS
1
+/-
40
PIM
Career regular season
486
GP
7
G
63
A
70
PTS
-27
+/-
259
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2018-19 | Arizona Coyotes | 41 | 0 | 4 | 4 | -9 | 13 |
| 2019-20 | Arizona Coyotes | 51 | 0 | 4 | 4 | 4 | 18 |
| 2020-21 | Arizona Coyotes | 42 | 1 | 1 | 2 | -13 | 10 |
| 2021-22 | Arizona Coyotes | 46 | 0 | 9 | 9 | -6 | 26 |
| 2021-22 | Toronto Maple Leafs | 31 | 2 | 4 | 6 | 4 | 25 |
| 2022-23 | Buffalo Sabres | 68 | 2 | 12 | 14 | -2 | 38 |
| 2023-24 | Anaheim Ducks | 55 | 0 | 4 | 4 | -13 | 51 |
| 2023-24 | Toronto Maple Leafs | 19 | 0 | 4 | 4 | 2 | 6 |
| 2024-25 | Dallas Stars | 80 | 1 | 13 | 14 | 5 | 32 |
| 2025-26 | Dallas Stars | 53 | 1 | 8 | 9 | 1 | 40 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2021-22 | Toronto Maple Leafs | 7 | 0 | 1 | 1 | -1 | 18 |
| 2023-24 | Toronto Maple Leafs | 7 | 0 | 3 | 3 | 4 | 2 |
| 2024-25 | Dallas Stars | 14 | 0 | 3 | 3 | -7 | 4 |
| 2025-26 | Dallas Stars | 2 | 0 | 1 | 1 | 0 | 0 |
