← All scores



Jan 27, 2026 · Scotiabank Arena
Shot chart
● Buffalo Sabres 7 G · 31 SOG · 59 att4 G · 23 SOG · 53 att Toronto Maple Leafs ●
Outcome
Shot type
BUF attacks left, TOR attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Buffalo Sabres
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Z. BensonL | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 17:02 |
| 17 | J. ZuckerL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15:55 |
| 19 | P. KrebsC | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 1 | 11:47 |
| 22 | J. QuinnR | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 14:21 |
| 29 | B. MalenstynL | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 3 | 11:54 |
| 48 | T. KozakC | 0 | 0 | 0 | +1 | 0 | 0 | 6 | 0 | 11:20 |
| 71 | R. McLeodC | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 13:36 |
| 72 | T. ThompsonC | 1 | 1 | 2 | +1 | 0 | 2 | 1 | 3 | 18:57 |
| 86 | N. OstlundC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18:33 |
| 89 | A. TuchR | 1 | 0 | 1 | +2 | 0 | 2 | 1 | 1 | 15:44 |
| 91 | J. DoanR | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 17:19 |
| 94 | K. HeleniusC | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 16:12 |
| 4 | B. ByramD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22:48 |
| 8 | M. KesselringD | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 2 | 15:08 |
| 23 | M. SamuelssonD | 0 | 3 | 3 | +2 | 0 | 0 | 4 | 2 | 21:41 |
| 25 | O. PowerD | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 23:02 |
| 26 | R. DahlinD | 3 | 2 | 5 | +2 | 0 | 7 | 0 | 1 | 26:24 |
| 73 | Z. MetsaD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 08:17 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| U. Luukkonen(S) | - | 5 | 3 | 2 | .600 | 12:14 |
| C. Ellis | W | 18 | 16 | 2 | .889 | 47:46 |
Toronto Maple Leafs
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | M. DomiC | 1 | 2 | 3 | +1 | 0 | 3 | 1 | 0 | 15:55 |
| 18 | S. LorentzC | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 13:04 |
| 19 | C. JarnkrokC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11:59 |
| 23 | M. KniesL | 1 | 0 | 1 | -1 | 0 | 2 | 3 | 0 | 17:44 |
| 24 | S. LaughtonC | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 15:05 |
| 34 | A. MatthewsC | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 19:36 |
| 53 | E. CowanR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11:14 |
| 55 | N. RoyC | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 09:44 |
| 63 | M. MaccelliL | 0 | 1 | 1 | -1 | 0 | 3 | 1 | 0 | 15:36 |
| 74 | B. McMannC | 1 | 1 | 2 | -1 | 0 | 4 | 2 | 0 | 17:40 |
| 89 | N. RobertsonL | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 13:17 |
| 91 | J. TavaresC | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 1 | 19:58 |
| 2 | S. BenoitD | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 16:40 |
| 22 | J. McCabeD | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 21:54 |
| 25 | B. CarloD | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 2 | 17:15 |
| 28 | T. StecherD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 19:47 |
| 44 | M. RiellyD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20:52 |
| 95 | O. Ekman-LarssonD | 0 | 1 | 1 | -3 | 0 | 1 | 0 | 1 | 21:43 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| J. Woll(S) | L | 30 | 24 | 6 | .800 | 58:08 |
Season series & records
Buffalo Sabres
50-23-9 · 109 pts
Toronto Maple Leafs
32-36-14 · 78 pts
2025-26 season series: BUF leads 3-1
