← All scores



Sep 25, 2025 · Giant Center
Shot chart
No shot data yet for this game.
Box score
Philadelphia Flyers
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | T. KonecnyR | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | |
| 12 | D. KaplanR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | |
| 17 | J. LuchankoC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | R. AbolsC | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | |
| 20 | A. BumpL | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | |
| 27 | N. CatesL | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | |
| 29 | N. GrebenkinR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | |
| 44 | N. DeslauriersL | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | |
| 52 | D. BarkeyC | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | |
| 73 | J. NesbittC | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | |
| 74 | O. TippettR | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 78 | J. GaucherC | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | |
| 3 | H. GransD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | |
| 5 | E. ZamulaD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | |
| 8 | C. YorkD | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | |
| 13 | A. GinningD | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | |
| 47 | N. JuulsenD | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | |
| 48 | D. GilbertD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| A. Kolosov | L | 20 | 0 | 4 | .800 | 39:58 |
| D. Vladar | - | 9 | 0 | 1 | .889 | 20:00 |
Washington Capitals
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | R. LeonardR | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | |
| 15 | S. MilanoL | 2 | 0 | 2 | +2 | 0 | 2 | 0 | 0 | |
| 17 | D. StromeC | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 21 | A. ProtasL | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 24 | C. McMichaelL | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | |
| 28 | A. CristallL | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | |
| 29 | H. LapierreC | 0 | 3 | 3 | +2 | 0 | 1 | 0 | 0 | |
| 34 | J. SourdifC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 53 | E. FrankR | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | |
| 62 | I. ProtasL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | I. MiroshnichenkoL | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 98 | M. StromeL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | V. IorioD | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | M. RoyD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | |
| 38 | R. SandinD | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | |
| 47 | D. ChisholmD | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | |
| 52 | D. McIlrathD | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 93 | D. GucciardiD | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| C. Stevenson | W | 16 | 0 | 1 | .938 | 60:00 |
Season series & records
Philadelphia Flyers
43-27-12 · 98 pts
Washington Capitals
43-30-9 · 95 pts
2025-26 season series: WSH leads 1-0
Sep 25
PHI@
WSH1-5
