← All scores



Sep 27, 2025 · Xfinity Mobile Arena
Shot chart
● Boston Bruins 4 G · 27 SOG · 58 att3 G · 27 SOG · 51 att Philadelphia Flyers ●
Outcome
Shot type
BOS attacks left, PHI attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Boston Bruins
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | R. TufteL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15:55 |
| 18 | P. ZachaC | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17:29 |
| 19 | J. BeecherC | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 13:25 |
| 38 | P. BrownC | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 2 | 15:02 |
| 42 | G. MerkulovC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13:57 |
| 47 | M. KastelicC | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 15:31 |
| 48 | J. VielL | 1 | 0 | 1 | +1 | 2 | 3 | 3 | 0 | 10:42 |
| 52 | S. KuralyC | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 1 | 17:10 |
| 57 | D. BancroftR | 2 | 0 | 2 | +1 | 2 | 2 | 2 | 0 | 12:51 |
| 62 | R. DuranC | 0 | 0 | 0 | +1 | 4 | 1 | 3 | 0 | 13:49 |
| 81 | M. EyssimontC | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 14:53 |
| 92 | M. KhusnutdinovC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:58 |
| 6 | M. LohreiD | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 0 | 19:39 |
| 20 | H. JokiharjuD | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 1 | 21:43 |
| 27 | H. LindholmD | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 21:21 |
| 43 | J. HarrisD | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 17:52 |
| 45 | J. AspirotD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 20:09 |
| 59 | F. BrunetD | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 0 | 17:36 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| M. DiPietro | W | 27 | 24 | 3 | .889 | 60:00 |
Philadelphia Flyers
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | T. KonecnyR | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18:52 |
| 14 | S. CouturierC | 0 | 1 | 1 | -1 | 0 | 2 | 3 | 0 | 16:39 |
| 17 | J. LuchankoC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13:21 |
| 18 | R. AbolsC | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 10:57 |
| 19 | G. HathawayR | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 13:59 |
| 20 | A. BumpL | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 11:18 |
| 22 | C. DvorakC | 0 | 1 | 1 | -1 | 0 | 5 | 0 | 1 | 17:00 |
| 29 | N. GrebenkinR | 1 | 0 | 1 | +1 | 0 | 2 | 4 | 0 | 12:10 |
| 39 | M. MichkovR | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 20:06 |
| 46 | T. ZegrasC | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 19:28 |
| 74 | O. TippettR | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 17:22 |
| 78 | J. GaucherC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:16 |
| 3 | H. GransD | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 15:41 |
| 6 | T. SanheimD | 1 | 0 | 1 | +1 | 0 | 4 | 1 | 1 | 20:27 |
| 8 | C. YorkD | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 2 | 19:14 |
| 9 | J. DrysdaleD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 22:28 |
| 13 | A. GinningD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3 | 18:36 |
| 24 | N. SeelerD | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 4 | 19:28 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| S. Ersson | L | 27 | 23 | 4 | .852 | 56:40 |
Season series & records
Boston Bruins
45-27-10 · 100 pts
Philadelphia Flyers
43-27-12 · 98 pts
2025-26 season series: Series even 1-1
Sep 27
BOS@
PHI4-3
Sep 29
PHI@
BOS3-2/SO
