← All scores



Dec 3, 2025 · Xfinity Mobile Arena
Shot chart
● Buffalo Sabres 2 G · 29 SOG · 65 att5 G · 35 SOG · 68 att Philadelphia Flyers ●
Outcome
Shot type
BUF attacks left, PHI attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Buffalo Sabres
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Z. BensonL | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 13:57 |
| 9 | J. NorrisC | 0 | 1 | 1 | -2 | 0 | 2 | 2 | 0 | 17:35 |
| 17 | J. ZuckerL | 1 | 0 | 1 | -1 | 0 | 3 | 2 | 0 | 18:12 |
| 19 | P. KrebsC | 0 | 0 | 0 | -1 | 2 | 1 | 4 | 1 | 09:31 |
| 22 | J. QuinnR | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 15:26 |
| 29 | B. MalenstynL | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 3 | 11:09 |
| 44 | J. DunneC | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 07:32 |
| 71 | R. McLeodC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20:13 |
| 72 | T. ThompsonC | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 17:34 |
| 86 | N. OstlundC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:34 |
| 89 | A. TuchR | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 4 | 19:31 |
| 91 | J. DoanR | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 16:32 |
| 4 | B. ByramD | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 23:49 |
| 21 | C. TimminsD | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 5 | 16:56 |
| 23 | M. SamuelssonD | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 2 | 20:57 |
| 25 | O. PowerD | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 0 | 21:34 |
| 26 | R. DahlinD | 0 | 0 | 0 | -1 | 15 | 1 | 0 | 0 | 16:34 |
| 78 | J. BrysonD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:06 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| C. Ellis(S) | L | 35 | 30 | 5 | .857 | 60:00 |
Philadelphia Flyers
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | B. BrinkR | 1 | 1 | 2 | +2 | 0 | 3 | 0 | 0 | 13:52 |
| 11 | T. KonecnyR | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 16:35 |
| 14 | S. CouturierC | 0 | 1 | 1 | +2 | 0 | 1 | 1 | 1 | 20:27 |
| 18 | R. AbolsC | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 12:28 |
| 19 | G. HathawayR | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 12:17 |
| 22 | C. DvorakC | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 13:16 |
| 27 | N. CatesL | 1 | 1 | 2 | +2 | 0 | 5 | 0 | 4 | 17:43 |
| 29 | N. GrebenkinR | 0 | 1 | 1 | +1 | 0 | 0 | 5 | 1 | 12:02 |
| 39 | M. MichkovR | 0 | 2 | 2 | +1 | 4 | 2 | 0 | 0 | 15:37 |
| 44 | N. DeslauriersL | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 09:32 |
| 46 | T. ZegrasC | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 0 | 14:06 |
| 74 | O. TippettR | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 16:34 |
| 5 | E. ZamulaD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17:32 |
| 6 | T. SanheimD | 0 | 2 | 2 | -1 | 2 | 2 | 0 | 2 | 23:42 |
| 8 | C. YorkD | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 1 | 10:37 |
| 9 | J. DrysdaleD | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 0 | 23:05 |
| 24 | N. SeelerD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21:03 |
| 36 | E. AndraeD | 0 | 0 | 0 | +3 | 0 | 3 | 1 | 0 | 18:47 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| S. Ersson(S) | W | 29 | 27 | 2 | .931 | 59:57 |
Season series & records
Buffalo Sabres
50-23-9 · 109 pts
Philadelphia Flyers
43-27-12 · 98 pts
2025-26 season series: BUF leads 2-1
