← All scores

Dec 21, 2025 · TD Garden
Shot chart
Shot data is unavailable right now. Try again in a minute.
Box score
Ottawa Senators
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | B. TkachukL | 0 | 1 | 1 | +1 | 0 | 3 | 5 | 1 | 13:46 |
| 18 | T. StützleC | 1 | 0 | 1 | +1 | 2 | 5 | 0 | 1 | 16:25 |
| 19 | D. BathersonR | 1 | 2 | 3 | +2 | 0 | 1 | 2 | 1 | 16:11 |
| 20 | F. ZetterlundL | 2 | 1 | 3 | +1 | 0 | 3 | 1 | 0 | 17:12 |
| 21 | N. CousinsC | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 12:43 |
| 22 | M. AmadioR | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17:20 |
| 23 | K. MacDermidL | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 05:34 |
| 24 | D. CozensC | 1 | 2 | 3 | +2 | 12 | 2 | 6 | 0 | 15:40 |
| 28 | C. GirouxR | 1 | 1 | 2 | +1 | 0 | 1 | 1 | 1 | 17:02 |
| 57 | D. PerronL | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 1 | 15:11 |
| 71 | R. GreigC | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 1 | 17:00 |
| 83 | S. HallidayC | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 11:24 |
| 2 | A. ZubD | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 19:51 |
| 3 | N. JensenD | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 3 | 14:23 |
| 10 | J. SpenceD | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 1 | 16:52 |
| 33 | N. MatinpaloD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17:19 |
| 72 | T. ChabotD | 0 | 1 | 1 | +3 | 0 | 2 | 0 | 3 | 22:46 |
| 85 | J. SandersonD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24:26 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| L. Ullmark(S) | W | 20 | 18 | 2 | .900 | 60:00 |
Boston Bruins
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | C. MittelstadtC | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 15:29 |
| 18 | P. ZachaC | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 1 | 18:57 |
| 21 | A. SteevesC | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 13:27 |
| 28 | E. LindholmC | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 17:44 |
| 39 | M. GeekieC | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 17:34 |
| 47 | M. KastelicC | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 13:11 |
| 52 | S. KuralyC | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 13:24 |
| 81 | M. EyssimontC | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11:15 |
| 84 | T. JeannotL | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 13:05 |
| 88 | D. PastrnakR | 1 | 0 | 1 | -2 | 12 | 3 | 2 | 0 | 19:04 |
| 92 | M. KhusnutdinovC | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 0 | 10:49 |
| 93 | F. MintenC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 13:37 |
| 6 | M. LohreiD | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 2 | 17:26 |
| 26 | A. PeekeD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 20:57 |
| 27 | H. LindholmD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 21:46 |
| 29 | V. SoderstromD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 14:24 |
| 73 | C. McAvoyD | 1 | 1 | 2 | +1 | 0 | 4 | 1 | 0 | 21:59 |
| 91 | N. ZadorovD | 0 | 0 | 0 | +1 | 14 | 2 | 3 | 0 | 18:44 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| J. Swayman | - | 11 | 10 | 1 | .909 | 32:57 |
| J. Korpisalo(S) | L | 17 | 12 | 5 | .706 | 26:31 |
