← All scores



Mar 12, 2026 · T-Mobile Arena
Shot chart
● Pittsburgh Penguins 2 G · 26 SOG · 64 att6 G · 17 SOG · 45 att Vegas Golden Knights ●
Outcome
Shot type
PIT attacks left, VGK attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Pittsburgh Penguins
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | B. RustR | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 1 | 22:04 |
| 18 | T. NovakC | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 16:43 |
| 19 | C. DewarC | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 0 | 10:45 |
| 25 | E. SoderblomL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13:08 |
| 39 | A. ManthaR | 0 | 1 | 1 | -2 | 4 | 1 | 1 | 0 | 18:08 |
| 41 | V. KoivunenR | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 14:47 |
| 46 | B. LizotteC | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 2 | 10:21 |
| 55 | N. AcciariC | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 14:03 |
| 59 | E. ChinakhovR | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 0 | 20:32 |
| 67 | R. RakellR | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 0 | 20:48 |
| 81 | B. KindelC | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 13:52 |
| 85 | A. HayesR | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 1 | 09:31 |
| 5 | R. SheaD | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 2 | 19:16 |
| 7 | I. SolovyovD | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 12:55 |
| 28 | P. WotherspoonD | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 18:42 |
| 58 | K. LetangD | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 23:51 |
| 65 | E. KarlssonD | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 1 | 26:26 |
| 75 | C. CliftonD | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 15:06 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| A. Silovs(S) | L | 16 | 11 | 5 | .688 | 53:02 |
Vegas Golden Knights
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | J. EichelC | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 1 | 19:51 |
| 10 | C. SissonsC | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 12:57 |
| 16 | P. DorofeyevR | 2 | 1 | 3 | +3 | 4 | 3 | 0 | 0 | 15:32 |
| 21 | B. HowdenC | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 15:59 |
| 22 | C. SmithR | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 12:35 |
| 42 | B. BowmanR | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 11:32 |
| 48 | T. HertlC | 0 | 0 | 0 | +3 | 0 | 1 | 1 | 2 | 17:07 |
| 49 | I. BarbashevL | 0 | 1 | 1 | +2 | 0 | 1 | 3 | 1 | 13:47 |
| 55 | K. KolesarR | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11:11 |
| 61 | M. StoneR | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 2 | 17:52 |
| 62 | N. DowdC | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 12:44 |
| 93 | M. MarnerR | 1 | 1 | 2 | +2 | 2 | 3 | 0 | 0 | 17:47 |
| 3 | B. McNabbD | 1 | 0 | 1 | +2 | 0 | 4 | 4 | 2 | 23:39 |
| 4 | R. AnderssonD | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 1 | 18:58 |
| 5 | J. LauzonD | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 2 | 16:41 |
| 6 | K. KorczakD | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 0 | 12:51 |
| 15 | N. HanifinD | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 2 | 20:43 |
| 27 | S. TheodoreD | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 1 | 20:14 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| A. Hill(S) | W | 26 | 24 | 2 | .923 | 60:00 |
Season series & records
Pittsburgh Penguins
41-25-16 · 98 pts
Vegas Golden Knights
39-26-17 · 95 pts
2025-26 season series: Series even 1-1
Mar 1
VGK@
PIT0-5
Mar 12
PIT@
VGK2-6
