← All scores



Oct 14, 2025 · Scotiabank Arena
Shot chart
● Nashville Predators 4 G · 30 SOG · 71 att7 G · 28 SOG · 57 att Toronto Maple Leafs ●
Outcome
Shot type
NSH attacks left, TOR attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Nashville Predators
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | F. ForsbergL | 0 | 0 | 0 | -3 | 0 | 4 | 4 | 0 | 17:29 |
| 17 | T. JostC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11:24 |
| 36 | C. SmithR | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 13:05 |
| 40 | F. SvechkovC | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 0 | 14:30 |
| 47 | M. McCarronC | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 12:48 |
| 56 | E. HaulaL | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 0 | 17:29 |
| 58 | M. BuntingL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:30 |
| 77 | L. EvangelistaR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:51 |
| 81 | J. MarchessaultR | 0 | 1 | 1 | -3 | 0 | 4 | 0 | 0 | 17:30 |
| 89 | O. WiesblattC | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 09:30 |
| 90 | R. O'ReillyC | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 18:57 |
| 91 | S. StamkosC | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 17:23 |
| 20 | J. BarronD | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 14:37 |
| 24 | S. StastneyD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 15:44 |
| 48 | N. PerbixD | 1 | 1 | 2 | +2 | 0 | 2 | 1 | 0 | 21:45 |
| 59 | R. JosiD | 1 | 0 | 1 | -3 | 0 | 4 | 1 | 3 | 23:13 |
| 76 | B. SkjeiD | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 2 | 22:50 |
| 83 | A. WilsbyD | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 18:15 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| J. Annunen(S) | L | 26 | 21 | 5 | .808 | 59:10 |
Toronto Maple Leafs
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | M. DomiC | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 1 | 12:48 |
| 19 | C. JarnkrokC | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 11:46 |
| 23 | M. KniesL | 0 | 3 | 3 | +2 | 2 | 3 | 2 | 2 | 18:55 |
| 34 | A. MatthewsC | 2 | 0 | 2 | +3 | 0 | 5 | 1 | 3 | 21:31 |
| 53 | E. CowanR | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 0 | 14:05 |
| 55 | N. RoyC | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 0 | 11:34 |
| 63 | M. MaccelliL | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 12:23 |
| 74 | B. McMannC | 1 | 0 | 1 | +1 | 0 | 4 | 2 | 1 | 15:04 |
| 81 | D. JoshuaC | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 1 | 11:28 |
| 88 | W. NylanderR | 1 | 2 | 3 | +1 | 0 | 4 | 0 | 1 | 18:51 |
| 89 | N. RobertsonL | 0 | 1 | 1 | +1 | 0 | 1 | 3 | 0 | 12:26 |
| 91 | J. TavaresC | 1 | 2 | 3 | +2 | 0 | 2 | 3 | 0 | 16:37 |
| 2 | S. BenoitD | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 1 | 18:02 |
| 8 | C. TanevD | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 1 | 19:42 |
| 22 | J. McCabeD | 1 | 1 | 2 | +2 | 0 | 1 | 3 | 3 | 21:30 |
| 25 | B. CarloD | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 1 | 17:00 |
| 44 | M. RiellyD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 20:01 |
| 95 | O. Ekman-LarssonD | 1 | 2 | 3 | +2 | 0 | 1 | 0 | 4 | 20:17 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| C. Primeau(S) | W | 30 | 26 | 4 | .867 | 60:00 |
Season series & records
Nashville Predators
38-34-10 · 86 pts
Toronto Maple Leafs
32-36-14 · 78 pts
2025-26 season series: Series even 1-1
Oct 14
NSH@
TOR4-7
Dec 20
TOR@
NSH3-5
