← All scores



Dec 20, 2025 · Bridgestone Arena
Shot chart
● Toronto Maple Leafs 3 G · 22 SOG · 47 att5 G · 34 SOG · 73 att Nashville Predators ●
Outcome
Shot type
TOR attacks left, NSH attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Toronto Maple Leafs
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | C. JarnkrokC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10:58 |
| 23 | M. KniesL | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 2 | 18:28 |
| 24 | S. LaughtonC | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 12:06 |
| 34 | A. MatthewsC | 0 | 0 | 0 | -3 | 2 | 3 | 0 | 1 | 18:23 |
| 53 | E. CowanR | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 16:17 |
| 55 | N. RoyC | 1 | 0 | 1 | +2 | 0 | 2 | 1 | 1 | 15:54 |
| 63 | M. MaccelliL | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 1 | 16:19 |
| 74 | B. McMannC | 1 | 1 | 2 | +2 | 0 | 3 | 0 | 0 | 11:33 |
| 81 | D. JoshuaC | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10:35 |
| 88 | W. NylanderR | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 18:56 |
| 89 | N. RobertsonL | 0 | 2 | 2 | +2 | 0 | 1 | 1 | 0 | 12:36 |
| 91 | J. TavaresC | 1 | 0 | 1 | -2 | 0 | 2 | 2 | 0 | 17:45 |
| 2 | S. BenoitD | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 16:27 |
| 22 | J. McCabeD | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 21:57 |
| 28 | T. StecherD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22:22 |
| 44 | M. RiellyD | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 19:19 |
| 51 | P. MyersD | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 0 | 14:07 |
| 95 | O. Ekman-LarssonD | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 3 | 22:15 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| J. Woll(S) | L | 32 | 29 | 3 | .906 | 58:23 |
Nashville Predators
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | F. ForsbergL | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 0 | 17:45 |
| 17 | T. JostC | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 10:44 |
| 36 | C. SmithR | 1 | 0 | 1 | 0 | 2 | 1 | 7 | 0 | 15:16 |
| 40 | F. SvechkovC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10:34 |
| 47 | M. McCarronC | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 14:25 |
| 49 | R. SchaeferL | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 11:39 |
| 56 | E. HaulaL | 1 | 0 | 1 | -1 | 0 | 5 | 0 | 3 | 17:48 |
| 58 | M. BuntingL | 0 | 0 | 0 | +1 | 0 | 6 | 1 | 0 | 16:46 |
| 71 | M. WoodR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11:03 |
| 77 | L. EvangelistaR | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 0 | 15:01 |
| 90 | R. O'ReillyC | 0 | 1 | 1 | +2 | 0 | 3 | 0 | 0 | 19:07 |
| 91 | S. StamkosC | 1 | 1 | 2 | -1 | 0 | 4 | 1 | 0 | 16:49 |
| 37 | N. BlankenburgD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:05 |
| 41 | N. HagueD | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 1 | 18:28 |
| 48 | N. PerbixD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20:17 |
| 59 | R. JosiD | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 2 | 21:35 |
| 76 | B. SkjeiD | 0 | 2 | 2 | +2 | 0 | 2 | 0 | 3 | 20:43 |
| 83 | A. WilsbyD | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 19:56 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| J. Saros(S) | W | 22 | 19 | 3 | .864 | 59:59 |
Season series & records
Toronto Maple Leafs
32-36-14 · 78 pts
Nashville Predators
38-34-10 · 86 pts
2025-26 season series: Series even 1-1
Oct 14
NSH@
TOR4-7
Dec 20
TOR@
NSH3-5
