← All scores



Oct 20, 2025 · Xfinity Mobile Arena
Shot chart
● Seattle Kraken 2 G · 23 SOG · 47 att5 G · 27 SOG · 47 att Philadelphia Flyers ●
Outcome
Shot type
SEA attacks left, PHI attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Seattle Kraken
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | J. EberleR | 1 | 0 | 1 | +1 | 0 | 2 | 3 | 1 | 19:13 |
| 9 | C. StephensonC | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 17:57 |
| 10 | M. BeniersC | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 20:05 |
| 12 | T. KartyeL | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 11:16 |
| 15 | J. HaydenC | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 11:43 |
| 17 | J. SchwartzL | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 13:37 |
| 20 | E. TolvanenR | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 14:52 |
| 26 | R. WintertonC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 11:55 |
| 27 | M. MarchmentL | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 16:11 |
| 38 | J. NymanR | 1 | 0 | 1 | -1 | 0 | 3 | 1 | 0 | 15:11 |
| 51 | S. WrightC | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 14:50 |
| 77 | B. CattonC | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 1 | 13:49 |
| 6 | A. LarssonD | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 1 | 20:33 |
| 8 | C. FleuryD | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 17:12 |
| 24 | J. OleksiakD | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 18:23 |
| 28 | J. MahuraD | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 2 | 16:38 |
| 29 | V. DunnD | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 25:23 |
| 55 | R. LindgrenD | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 15:30 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| P. Grubauer | - | 6 | 6 | 0 | 1.000 | 20:00 |
| J. Daccord(S) | L | 21 | 16 | 5 | .762 | 39:30 |
Philadelphia Flyers
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | B. BrinkR | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 13:47 |
| 11 | T. KonecnyR | 1 | 0 | 1 | +3 | 5 | 4 | 2 | 0 | 17:47 |
| 14 | S. CouturierC | 0 | 2 | 2 | +2 | 2 | 3 | 0 | 0 | 18:56 |
| 17 | J. LuchankoC | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 08:43 |
| 19 | G. HathawayR | 0 | 0 | 0 | -1 | 0 | 1 | 6 | 1 | 09:28 |
| 22 | C. DvorakC | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 13:05 |
| 27 | N. CatesL | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 16:44 |
| 29 | N. GrebenkinR | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 07:38 |
| 39 | M. MichkovR | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 0 | 16:15 |
| 46 | T. ZegrasC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15:51 |
| 71 | T. FoersterR | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 17:36 |
| 74 | O. TippettR | 2 | 0 | 2 | +2 | 0 | 5 | 2 | 0 | 16:41 |
| 5 | E. ZamulaD | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 16:03 |
| 6 | T. SanheimD | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 24:07 |
| 8 | C. YorkD | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 21:49 |
| 9 | J. DrysdaleD | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 3 | 17:31 |
| 24 | N. SeelerD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 21:04 |
| 47 | N. JuulsenD | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0 | 17:03 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| D. Vladar(S) | W | 23 | 21 | 2 | .913 | 58:59 |
Season series & records
Seattle Kraken
34-37-11 · 79 pts
Philadelphia Flyers
43-27-12 · 98 pts
2025-26 season series: Series even 1-1
Oct 20
SEA@
PHI2-5
Dec 28
PHI@
SEA1-4
