← All scores



Dec 28, 2025 · Climate Pledge Arena
Shot chart
● Philadelphia Flyers 1 G · 33 SOG · 67 att4 G · 20 SOG · 44 att Seattle Kraken ●
Outcome
Shot type
PHI attacks left, SEA attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Philadelphia Flyers
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | B. BrinkR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 16:45 |
| 11 | T. KonecnyR | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 19:21 |
| 14 | S. CouturierC | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13:52 |
| 18 | R. AbolsC | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 13:27 |
| 22 | C. DvorakC | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 14:52 |
| 27 | N. CatesL | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 15:52 |
| 29 | N. GrebenkinR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12:25 |
| 39 | M. MichkovR | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 1 | 14:21 |
| 46 | T. ZegrasC | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 21:04 |
| 52 | D. BarkeyC | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 14:19 |
| 74 | O. TippettR | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 1 | 17:38 |
| 91 | C. GrundstromR | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 12:24 |
| 6 | T. SanheimD | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 2 | 19:25 |
| 8 | C. YorkD | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 18:57 |
| 9 | J. DrysdaleD | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 0 | 23:22 |
| 24 | N. SeelerD | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 4 | 18:03 |
| 36 | E. AndraeD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:05 |
| 55 | R. RistolainenD | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 19:25 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| D. Vladar(S) | L | 18 | 16 | 2 | .889 | 58:23 |
Seattle Kraken
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | J. EberleR | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 1 | 16:03 |
| 9 | C. StephensonC | 1 | 1 | 2 | +3 | 0 | 1 | 0 | 0 | 17:56 |
| 10 | M. BeniersC | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 17:08 |
| 12 | T. KartyeL | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 0 | 08:40 |
| 19 | J. McCannL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13:27 |
| 20 | E. TolvanenR | 2 | 1 | 3 | +3 | 0 | 4 | 4 | 1 | 17:58 |
| 51 | S. WrightC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 13:27 |
| 59 | B. MeyersC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 13:06 |
| 63 | J. MelansonR | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 1 | 10:22 |
| 77 | B. CattonC | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 13:38 |
| 84 | K. KakkoR | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 15:18 |
| 89 | F. GaudreauC | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 1 | 16:35 |
| 6 | A. LarssonD | 0 | 0 | 0 | +3 | 0 | 3 | 2 | 3 | 24:11 |
| 8 | C. FleuryD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 18:58 |
| 24 | J. OleksiakD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 19:43 |
| 29 | V. DunnD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 19:48 |
| 41 | R. EvansD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 19:08 |
| 55 | R. LindgrenD | 0 | 0 | 0 | +3 | 2 | 1 | 0 | 1 | 18:34 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| P. Grubauer(S) | W | 33 | 32 | 1 | .970 | 60:00 |
Season series & records
Philadelphia Flyers
43-27-12 · 98 pts
Seattle Kraken
34-37-11 · 79 pts
2025-26 season series: Series even 1-1
Oct 20
SEA@
PHI2-5
Dec 28
PHI@
SEA1-4
