← All scores



Dec 13, 2025 · Xfinity Mobile Arena
Shot chart
● Carolina Hurricanes 3 G · 21 SOG · 68 att3 G · 18 SOG · 30 att Philadelphia Flyers ●
Outcome
Shot type
CAR attacks left, PHI attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Carolina Hurricanes
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | J. StaalC | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 18:06 |
| 20 | S. AhoC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:51 |
| 22 | L. StankovenC | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 18:16 |
| 24 | S. JarvisR | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 17:24 |
| 27 | N. EhlersL | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 18:14 |
| 28 | W. CarrierL | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 15:54 |
| 37 | A. SvechnikovR | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 17:11 |
| 48 | J. MartinookL | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 16:39 |
| 50 | E. RobinsonL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:18 |
| 53 | J. BlakeR | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 0 | 21:25 |
| 71 | T. HallL | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11:48 |
| 77 | M. JankowskiL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 08:54 |
| 4 | S. GostisbehereD | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 0 | 25:58 |
| 5 | J. ChatfieldD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 22:12 |
| 19 | K. MillerD | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 22:53 |
| 21 | A. NikishinD | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 13:26 |
| 26 | S. WalkerD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 23:45 |
| 64 | J. NystromD | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 13:49 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| P. Kochetkov(S) | W | 18 | 15 | 3 | .833 | 64:57 |
Philadelphia Flyers
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | B. BrinkR | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 13:55 |
| 11 | T. KonecnyR | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 17:25 |
| 14 | S. CouturierC | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 18:10 |
| 18 | R. AbolsC | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 13:10 |
| 19 | G. HathawayR | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 12:01 |
| 22 | C. DvorakC | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 3 | 17:45 |
| 27 | N. CatesL | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 1 | 15:22 |
| 29 | N. GrebenkinR | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 0 | 13:29 |
| 39 | M. MichkovR | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 1 | 14:59 |
| 46 | T. ZegrasC | 1 | 1 | 2 | +1 | 2 | 1 | 0 | 0 | 18:24 |
| 74 | O. TippettR | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 1 | 16:35 |
| 91 | C. GrundstromR | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 2 | 14:36 |
| 6 | T. SanheimD | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 2 | 25:48 |
| 9 | J. DrysdaleD | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 22:02 |
| 24 | N. SeelerD | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 3 | 22:57 |
| 36 | E. AndraeD | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 5 | 22:58 |
| 47 | N. JuulsenD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 15:00 |
| 96 | T. MurchisonD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16:24 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| S. Ersson(S) | O | 21 | 18 | 3 | .857 | 65:00 |
Season series & records
Carolina Hurricanes
53-22-7 · 113 pts
Philadelphia Flyers
43-27-12 · 98 pts
2025-26 season series: CAR leads 3-1
