← All scores



Mar 5, 2026 · Xfinity Mobile Arena
Shot chart
● Utah Mammoth 3 G · 23 SOG · 57 att0 G · 16 SOG · 46 att Philadelphia Flyers ●
Outcome
Shot type
UTA attacks left, PHI attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Utah Mammoth
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | N. SchmaltzC | 1 | 1 | 2 | +1 | 0 | 2 | 0 | 2 | 19:34 |
| 9 | C. KellerR | 1 | 0 | 1 | +1 | 2 | 4 | 0 | 1 | 16:16 |
| 11 | D. GuentherR | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 0 | 16:30 |
| 15 | A. KerfootC | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0 | 14:21 |
| 22 | J. McBainC | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 14:08 |
| 27 | B. HaytonC | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13:25 |
| 53 | M. CarconeL | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 1 | 12:07 |
| 56 | K. YamamotoR | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 13:04 |
| 67 | L. CrouseL | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 14:25 |
| 77 | J. PeterkaR | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13:47 |
| 82 | K. StenlundC | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 1 | 13:17 |
| 92 | L. CooleyC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:55 |
| 6 | J. MarinoD | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 1 | 22:40 |
| 26 | D. SimashevD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:30 |
| 28 | I. ColeD | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 22:06 |
| 50 | S. DurziD | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 21:58 |
| 57 | N. DeSimoneD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17:45 |
| 88 | N. SchmidtD | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 3 | 22:12 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| V. Vanecek(S) | W | 16 | 16 | 0 | 1.000 | 60:00 |
Philadelphia Flyers
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | B. BrinkR | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 19:19 |
| 14 | S. CouturierC | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 14:54 |
| 19 | G. HathawayR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 09:57 |
| 22 | C. DvorakC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:28 |
| 27 | N. CatesL | 0 | 0 | 0 | -1 | 2 | 1 | 4 | 0 | 18:18 |
| 29 | N. GrebenkinR | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 12:27 |
| 39 | M. MichkovR | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:43 |
| 44 | N. DeslauriersL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 05:21 |
| 46 | T. ZegrasC | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 1 | 22:16 |
| 52 | D. BarkeyC | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 12:06 |
| 74 | O. TippettR | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 1 | 21:03 |
| 91 | C. GrundstromR | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 12:09 |
| 6 | T. SanheimD | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 24:24 |
| 8 | C. YorkD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21:10 |
| 9 | J. DrysdaleD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 22:48 |
| 36 | E. AndraeD | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13:55 |
| 47 | N. JuulsenD | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12:41 |
| 55 | R. RistolainenD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 22:05 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| D. Vladar(S) | L | 22 | 20 | 2 | .909 | 57:48 |
Season series & records
Utah Mammoth
43-33-6 · 92 pts
Philadelphia Flyers
43-27-12 · 98 pts
2025-26 season series: UTA leads 2-0
Jan 21
PHI@
UTA4-5/OT
Mar 5
UTA@
PHI3-0
