← All scores



Mar 11, 2026 · Xfinity Mobile Arena
Shot chart
● Washington Capitals 1 G · 23 SOG · 70 att4 G · 22 SOG · 41 att Philadelphia Flyers ●
Outcome
Shot type
WSH attacks left, PHI attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Washington Capitals
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | A. OvechkinL | 0 | 1 | 1 | -1 | 0 | 5 | 2 | 0 | 15:45 |
| 9 | R. LeonardR | 1 | 0 | 1 | -2 | 0 | 2 | 4 | 0 | 14:35 |
| 17 | D. StromeC | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 18:38 |
| 21 | A. ProtasL | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 18:03 |
| 22 | B. DuhaimeL | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 08:10 |
| 24 | C. McMichaelL | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 16:31 |
| 29 | H. LapierreC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 06:55 |
| 34 | J. SourdifC | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 17:32 |
| 43 | T. WilsonR | 0 | 0 | 0 | -2 | 2 | 2 | 6 | 1 | 21:39 |
| 53 | E. FrankR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 08:46 |
| 72 | A. BeauvillierR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:27 |
| 80 | P. DuboisC | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 1 | 18:10 |
| 3 | M. RoyD | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 19:54 |
| 6 | J. ChychrunD | 0 | 0 | 0 | -4 | 2 | 1 | 0 | 0 | 24:44 |
| 27 | T. LiljegrenD | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 14:48 |
| 38 | R. SandinD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 19:19 |
| 42 | M. FehérváryD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19:09 |
| 57 | T. van RiemsdykD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 16:25 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| L. Thompson(S) | L | 21 | 18 | 3 | .857 | 58:30 |
Philadelphia Flyers
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | T. KonecnyR | 1 | 0 | 1 | +1 | 2 | 1 | 1 | 0 | 19:01 |
| 14 | S. CouturierC | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 15:24 |
| 20 | A. BumpL | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12:14 |
| 22 | C. DvorakC | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 1 | 19:44 |
| 27 | N. CatesL | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 2 | 11:28 |
| 29 | N. GrebenkinR | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 14:44 |
| 39 | M. MichkovR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:46 |
| 41 | L. GlendeningC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 12:10 |
| 46 | T. ZegrasC | 1 | 0 | 1 | +3 | 2 | 3 | 0 | 1 | 16:22 |
| 52 | D. BarkeyC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:36 |
| 74 | O. TippettR | 1 | 1 | 2 | +2 | 0 | 6 | 2 | 0 | 16:40 |
| 91 | C. GrundstromR | 0 | 1 | 1 | +2 | 0 | 0 | 4 | 0 | 12:00 |
| 6 | T. SanheimD | 0 | 1 | 1 | +3 | 0 | 1 | 0 | 0 | 24:01 |
| 8 | C. YorkD | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 2 | 23:10 |
| 9 | J. DrysdaleD | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 21:59 |
| 24 | N. SeelerD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:47 |
| 47 | N. JuulsenD | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 2 | 11:15 |
| 55 | R. RistolainenD | 0 | 0 | 0 | +2 | 2 | 1 | 1 | 5 | 21:51 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| S. Ersson(S) | W | 23 | 22 | 1 | .957 | 60:00 |
Season series & records
Washington Capitals
43-30-9 · 95 pts
Philadelphia Flyers
43-27-12 · 98 pts
2025-26 season series: Series even 2-2
