← All scores



Nov 3, 2025 · Bridgestone Arena
Shot chart
● Vancouver Canucks 5 G · 36 SOG · 56 att4 G · 29 SOG · 67 att Nashville Predators ●
Outcome
Shot type
VAN attacks left, NSH attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Vancouver Canucks
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | B. BoeserR | 2 | 1 | 3 | +2 | 0 | 6 | 1 | 0 | 20:15 |
| 13 | A. BainsL | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 09:19 |
| 18 | D. O'ConnorL | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 13:52 |
| 20 | M. MacEachernL | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 2 | 10:49 |
| 40 | E. PetterssonC | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 22:44 |
| 44 | K. SherwoodL | 0 | 0 | 0 | -1 | 2 | 4 | 5 | 0 | 21:19 |
| 54 | A. RätyC | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 15:02 |
| 63 | M. SassonC | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 09:40 |
| 73 | L. ReichelL | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 15:44 |
| 74 | J. DeBruskL | 1 | 0 | 1 | +1 | 0 | 6 | 2 | 1 | 21:04 |
| 91 | E. KaneL | 2 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 16:56 |
| 94 | L. KarlssonC | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 1 | 10:43 |
| 5 | T. WillanderD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 10:52 |
| 17 | F. HronekD | 0 | 1 | 1 | +1 | 2 | 3 | 2 | 1 | 25:07 |
| 25 | E. PetterssonD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11:43 |
| 29 | M. PetterssonD | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 4 | 23:59 |
| 43 | Q. HughesD | 0 | 0 | 0 | +1 | 0 | 6 | 0 | 2 | 28:04 |
| 57 | T. MyersD | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 3 | 22:21 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| T. Demko(S) | W | 29 | 25 | 4 | .862 | 64:14 |
Nashville Predators
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | F. ForsbergL | 1 | 1 | 2 | 0 | 0 | 9 | 1 | 0 | 20:01 |
| 17 | T. JostC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 12:54 |
| 40 | F. SvechkovC | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 11:44 |
| 47 | M. McCarronC | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 1 | 12:16 |
| 56 | E. HaulaL | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 20:46 |
| 58 | M. BuntingL | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 13:41 |
| 71 | M. WoodR | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 13:59 |
| 77 | L. EvangelistaR | 0 | 2 | 2 | +1 | 0 | 3 | 2 | 0 | 19:25 |
| 81 | J. MarchessaultR | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 18:59 |
| 89 | O. WiesblattC | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 0 | 09:33 |
| 90 | R. O'ReillyC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 20:05 |
| 91 | S. StamkosC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17:49 |
| 20 | J. BarronD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 17:17 |
| 24 | S. StastneyD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 16:48 |
| 37 | N. BlankenburgD | 1 | 0 | 1 | -1 | 0 | 2 | 3 | 1 | 21:03 |
| 41 | N. HagueD | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 19:18 |
| 48 | N. PerbixD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18:08 |
| 76 | B. SkjeiD | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 1 | 26:41 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| J. Saros(S) | O | 36 | 31 | 5 | .861 | 64:49 |
Season series & records
Vancouver Canucks
25-49-8 · 58 pts
Nashville Predators
38-34-10 · 86 pts
2025-26 season series: VAN leads 2-1
