← All scores



Jan 15, 2026 · PPG Paints Arena
Shot chart
● Philadelphia Flyers 3 G · 34 SOG · 72 att6 G · 30 SOG · 56 att Pittsburgh Penguins ●
Outcome
Shot type
PHI attacks left, PIT attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Philadelphia Flyers
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | T. KonecnyR | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 17:05 |
| 14 | S. CouturierC | 0 | 1 | 1 | +2 | 0 | 3 | 1 | 0 | 17:09 |
| 18 | R. AbolsC | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 10:37 |
| 19 | G. HathawayR | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11:28 |
| 22 | C. DvorakC | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 1 | 17:34 |
| 27 | N. CatesL | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 15:33 |
| 29 | N. GrebenkinR | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 15:41 |
| 39 | M. MichkovR | 1 | 0 | 1 | +2 | 7 | 4 | 1 | 1 | 14:45 |
| 46 | T. ZegrasC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17:16 |
| 52 | D. BarkeyC | 0 | 2 | 2 | +2 | 0 | 3 | 0 | 1 | 16:15 |
| 74 | O. TippettR | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 16:37 |
| 91 | C. GrundstromR | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 12:06 |
| 6 | T. SanheimD | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 1 | 21:04 |
| 8 | C. YorkD | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 1 | 23:02 |
| 9 | J. DrysdaleD | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 2 | 22:39 |
| 24 | N. SeelerD | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 18:18 |
| 36 | E. AndraeD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 13:39 |
| 47 | N. JuulsenD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13:38 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| S. Ersson(S) | - | 14 | 11 | 3 | .786 | 22:06 |
| A. Kolosov | L | 16 | 13 | 3 | .813 | 37:43 |
Pittsburgh Penguins
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | J. BrazeauR | 1 | 0 | 1 | -2 | 0 | 2 | 1 | 1 | 12:44 |
| 17 | B. RustR | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 1 | 18:59 |
| 18 | T. NovakC | 0 | 2 | 2 | +2 | 2 | 1 | 0 | 0 | 12:26 |
| 19 | C. DewarC | 1 | 0 | 1 | +2 | 0 | 2 | 1 | 1 | 14:27 |
| 39 | A. ManthaR | 0 | 1 | 1 | -2 | 0 | 3 | 1 | 0 | 12:49 |
| 46 | B. LizotteC | 1 | 0 | 1 | +1 | 7 | 1 | 1 | 0 | 13:17 |
| 55 | N. AcciariC | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 1 | 13:42 |
| 59 | E. ChinakhovR | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 11:19 |
| 67 | R. RakellR | 0 | 1 | 1 | -1 | 0 | 4 | 1 | 0 | 17:35 |
| 71 | E. MalkinC | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 1 | 15:34 |
| 81 | B. KindelC | 0 | 1 | 1 | -2 | 0 | 1 | 1 | 0 | 15:45 |
| 87 | S. CrosbyC | 1 | 1 | 2 | -1 | 0 | 3 | 0 | 0 | 18:45 |
| 3 | J. St. IvanyD | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 1 | 16:32 |
| 5 | R. SheaD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 18:43 |
| 28 | P. WotherspoonD | 0 | 0 | 0 | +1 | 0 | 2 | 7 | 0 | 16:45 |
| 58 | K. LetangD | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 23:26 |
| 75 | C. CliftonD | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 4 | 18:33 |
| 77 | B. KulakD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20:39 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| S. Skinner(S) | W | 34 | 31 | 3 | .912 | 60:00 |
Season series & records
Philadelphia Flyers
43-27-12 · 98 pts
Pittsburgh Penguins
41-25-16 · 98 pts
2025-26 season series: Series even 2-2
