← All scores



Jan 20, 2026 · Bridgestone Arena
Shot chart
● Buffalo Sabres 5 G · 33 SOG · 47 att3 G · 34 SOG · 83 att Nashville Predators ●
Outcome
Shot type
BUF attacks left, NSH attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Buffalo Sabres
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Z. BensonL | 0 | 0 | 0 | +3 | 0 | 2 | 0 | 0 | 15:32 |
| 12 | J. GreenwayL | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 11:02 |
| 17 | J. ZuckerL | 0 | 0 | 0 | -2 | 2 | 5 | 1 | 1 | 17:32 |
| 19 | P. KrebsC | 1 | 1 | 2 | +2 | 0 | 2 | 2 | 0 | 12:31 |
| 22 | J. QuinnR | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 1 | 16:32 |
| 29 | B. MalenstynL | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 11:25 |
| 71 | R. McLeodC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:30 |
| 72 | T. ThompsonC | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 13:33 |
| 86 | N. OstlundC | 2 | 0 | 2 | +1 | 0 | 3 | 0 | 1 | 16:58 |
| 89 | A. TuchR | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 15:44 |
| 91 | J. DoanR | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 12:57 |
| 94 | K. HeleniusC | 1 | 2 | 3 | +2 | 0 | 4 | 2 | 1 | 14:43 |
| 4 | B. ByramD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23:59 |
| 23 | M. SamuelssonD | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 2 | 25:53 |
| 25 | O. PowerD | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 23:25 |
| 26 | R. DahlinD | 0 | 1 | 1 | +2 | 0 | 0 | 5 | 3 | 28:02 |
| 73 | Z. MetsaD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 08:06 |
| 78 | J. BrysonD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 08:36 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| A. Lyon(S) | W | 34 | 31 | 3 | .912 | 60:00 |
Nashville Predators
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | F. ForsbergL | 1 | 2 | 3 | +1 | 0 | 7 | 1 | 1 | 19:38 |
| 36 | C. SmithR | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 0 | 13:21 |
| 40 | F. SvechkovC | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 13:19 |
| 47 | M. McCarronC | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 13:28 |
| 56 | E. HaulaL | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 0 | 13:28 |
| 58 | M. BuntingL | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 12:39 |
| 71 | M. WoodR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13:33 |
| 77 | L. EvangelistaR | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 20:35 |
| 81 | J. MarchessaultR | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 0 | 13:49 |
| 89 | O. WiesblattC | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 11:24 |
| 90 | R. O'ReillyC | 2 | 1 | 3 | +2 | 2 | 4 | 0 | 0 | 20:42 |
| 91 | S. StamkosC | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 18:06 |
| 20 | J. BarronD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 08:22 |
| 37 | N. BlankenburgD | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 2 | 18:15 |
| 41 | N. HagueD | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 1 | 20:09 |
| 48 | N. PerbixD | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 14:30 |
| 59 | R. JosiD | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 28:24 |
| 76 | B. SkjeiD | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 2 | 26:15 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| J. Annunen | - | 13 | 13 | 0 | 1.000 | 34:09 |
| J. Saros(S) | L | 19 | 15 | 4 | .789 | 23:54 |
Season series & records
Buffalo Sabres
50-23-9 · 109 pts
Nashville Predators
38-34-10 · 86 pts
2025-26 season series: BUF leads 2-0
Jan 20
BUF@
NSH5-3
Mar 7
NSH@
BUF2-3
