← All scores



Nov 8, 2025 · Prudential Center
Shot chart
● Pittsburgh Penguins 1 G · 34 SOG · 69 att1 G · 24 SOG · 50 att New Jersey Devils ●
Outcome
Shot type
PIT attacks left, NJD attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Pittsburgh Penguins
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | K. HayesR | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11:10 |
| 15 | J. KoppanenL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:36 |
| 17 | B. RustR | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 1 | 20:13 |
| 18 | T. NovakC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15:01 |
| 19 | C. DewarC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15:34 |
| 39 | A. ManthaR | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 14:12 |
| 41 | V. KoivunenR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:14 |
| 43 | D. HeinenL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12:07 |
| 46 | B. LizotteC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:34 |
| 71 | E. MalkinC | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 19:53 |
| 81 | B. KindelC | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 19:53 |
| 87 | S. CrosbyC | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 19:55 |
| 5 | R. SheaD | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 2 | 20:25 |
| 27 | R. GravesD | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 2 | 17:09 |
| 28 | P. WotherspoonD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 22:05 |
| 58 | K. LetangD | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 1 | 21:55 |
| 65 | E. KarlssonD | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 24:58 |
| 75 | C. CliftonD | 0 | 0 | 0 | +1 | 0 | 2 | 6 | 1 | 17:06 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| A. Silovs(S) | O | 24 | 23 | 1 | .958 | 65:00 |
New Jersey Devils
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | S. NoesenR | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 12:04 |
| 12 | C. GlassC | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 13:19 |
| 13 | N. HischierC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20:01 |
| 14 | L. GlendeningC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 09:47 |
| 18 | O. PalatL | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 4 | 13:40 |
| 28 | T. MeierR | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 20:36 |
| 47 | P. CotterL | 0 | 0 | 0 | +1 | 0 | 0 | 7 | 0 | 13:43 |
| 63 | J. BrattL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:25 |
| 81 | A. GritsyukR | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16:06 |
| 83 | J. LammikkoC | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 3 | 11:39 |
| 86 | J. HughesC | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 22:52 |
| 91 | D. MercerC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20:18 |
| 5 | B. DillonD | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 5 | 21:38 |
| 17 | S. NemecD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 26:37 |
| 43 | L. HughesD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 29:39 |
| 44 | D. CholowskiD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:15 |
| 45 | C. WhiteD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 09:55 |
| 71 | J. SiegenthalerD | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 3 | 20:26 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| J. Allen(S) | W | 34 | 33 | 1 | .971 | 65:00 |
Season series & records
Pittsburgh Penguins
41-25-16 · 98 pts
New Jersey Devils
42-37-3 · 87 pts
2025-26 season series: PIT leads 3-1
