← All scores



Nov 26, 2025 · PPG Paints Arena
Shot chart
● Buffalo Sabres 2 G · 31 SOG · 60 att4 G · 19 SOG · 46 att Pittsburgh Penguins ●
Outcome
Shot type
BUF attacks left, PIT attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Buffalo Sabres
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Z. BensonL | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 16:09 |
| 17 | J. ZuckerL | 1 | 1 | 2 | +1 | 0 | 4 | 0 | 0 | 18:28 |
| 19 | P. KrebsC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 09:10 |
| 22 | J. QuinnR | 1 | 1 | 2 | +1 | 0 | 2 | 0 | 1 | 18:39 |
| 29 | B. MalenstynL | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 1 | 09:44 |
| 44 | J. DunneC | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 08:11 |
| 48 | T. KozakC | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 4 | 15:22 |
| 71 | R. McLeodC | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 18:01 |
| 72 | T. ThompsonC | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 0 | 18:33 |
| 86 | N. OstlundC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 13:27 |
| 89 | A. TuchR | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 1 | 17:40 |
| 91 | J. DoanR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 16:02 |
| 4 | B. ByramD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 20:13 |
| 21 | C. TimminsD | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 2 | 14:06 |
| 23 | M. SamuelssonD | 0 | 1 | 1 | +1 | 0 | 5 | 1 | 4 | 27:47 |
| 25 | O. PowerD | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 19:25 |
| 26 | R. DahlinD | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 25:06 |
| 78 | J. BrysonD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 12:34 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| U. Luukkonen(S) | L | 18 | 15 | 3 | .833 | 59:23 |
Pittsburgh Penguins
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | K. HayesR | 1 | 0 | 1 | +2 | 0 | 3 | 1 | 0 | 15:23 |
| 15 | J. KoppanenL | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 13:02 |
| 17 | B. RustR | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 2 | 16:26 |
| 18 | T. NovakC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:53 |
| 19 | C. DewarC | 1 | 0 | 1 | +1 | 0 | 1 | 3 | 0 | 17:13 |
| 26 | T. BrozC | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 11:30 |
| 39 | A. ManthaR | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 17:37 |
| 41 | V. KoivunenR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:33 |
| 43 | D. HeinenL | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 14:59 |
| 46 | B. LizotteC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12:46 |
| 71 | E. MalkinC | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 0 | 18:46 |
| 87 | S. CrosbyC | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 0 | 18:46 |
| 5 | R. SheaD | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 2 | 19:10 |
| 24 | M. DumbaD | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 16:16 |
| 27 | R. GravesD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15:25 |
| 28 | P. WotherspoonD | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 22:37 |
| 58 | K. LetangD | 0 | 0 | 0 | +2 | 0 | 2 | 1 | 0 | 20:50 |
| 65 | E. KarlssonD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 23:48 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| T. Jarry(S) | W | 31 | 29 | 2 | .935 | 60:00 |
Season series & records
Buffalo Sabres
50-23-9 · 109 pts
Pittsburgh Penguins
41-25-16 · 98 pts
2025-26 season series: PIT leads 2-1
