← All scores



Apr 25, 2026 · Xfinity Mobile Arena
Shot chart
● Pittsburgh Penguins 4 G · 22 SOG · 62 att2 G · 30 SOG · 58 att Philadelphia Flyers ●
Outcome
Shot type
PIT attacks left, PHI attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Pittsburgh Penguins
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | B. RustR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 19:19 |
| 18 | T. NovakC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13:02 |
| 19 | C. DewarC | 1 | 0 | 1 | +1 | 0 | 1 | 5 | 0 | 16:25 |
| 25 | E. SoderblomL | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 08:09 |
| 39 | A. ManthaR | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 1 | 12:11 |
| 46 | B. LizotteC | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 1 | 14:43 |
| 55 | N. AcciariC | 0 | 1 | 1 | +1 | 0 | 1 | 6 | 0 | 14:35 |
| 59 | E. ChinakhovR | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 15:15 |
| 67 | R. RakellR | 1 | 1 | 2 | +1 | 0 | 1 | 3 | 0 | 17:25 |
| 71 | E. MalkinC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15:39 |
| 81 | B. KindelC | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 10:16 |
| 87 | S. CrosbyC | 1 | 1 | 2 | +1 | 0 | 4 | 1 | 2 | 18:54 |
| 5 | R. SheaD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 3 | 16:46 |
| 7 | I. SolovyovD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 07:33 |
| 28 | P. WotherspoonD | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 2 | 23:49 |
| 49 | S. GirardD | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0 | 17:57 |
| 58 | K. LetangD | 1 | 0 | 1 | +2 | 0 | 3 | 2 | 0 | 23:19 |
| 65 | E. KarlssonD | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 0 | 26:47 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| A. Silovs(S) | W | 30 | 28 | 2 | .933 | 59:56 |
Philadelphia Flyers
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | T. KonecnyR | 1 | 0 | 1 | -2 | 0 | 2 | 3 | 0 | 19:21 |
| 14 | S. CouturierC | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 14:10 |
| 19 | G. HathawayR | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 10:45 |
| 22 | C. DvorakC | 0 | 1 | 1 | -2 | 0 | 1 | 1 | 0 | 17:36 |
| 27 | N. CatesL | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 14:35 |
| 39 | M. MichkovR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:18 |
| 41 | L. GlendeningC | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10:50 |
| 46 | T. ZegrasC | 0 | 1 | 1 | 0 | 10 | 2 | 5 | 0 | 18:43 |
| 52 | D. BarkeyC | 1 | 0 | 1 | +1 | 2 | 2 | 4 | 0 | 12:15 |
| 71 | T. FoersterR | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 16:44 |
| 74 | O. TippettR | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 16:42 |
| 94 | P. MartoneR | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 18:13 |
| 6 | T. SanheimD | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 2 | 26:59 |
| 8 | C. YorkD | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 3 | 20:14 |
| 9 | J. DrysdaleD | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 19:51 |
| 24 | N. SeelerD | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 12:20 |
| 47 | N. JuulsenD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 08:55 |
| 55 | R. RistolainenD | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 0 | 26:09 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| D. Vladar(S) | L | 21 | 18 | 3 | .857 | 58:15 |
Season series & records
Pittsburgh Penguins
41-25-16 · 98 pts
Philadelphia Flyers
43-27-12 · 98 pts
2025-26 season series: PHI leads 4-2
